OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,772 students attending Defiance County schools, 77.8% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 16.5% of Defiance County student body.
In the previous school year, non-Hispanic white students were also the most common group in Defiance County, representing 78.2% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Fairview Elementary School | Non-Hispanic White | 91.5% | 433 |
Hicksville Middle School | Non-Hispanic White | 89.6% | 269 |
Hicksville High School | Non-Hispanic White | 89.2% | 231 |
Fairview High School | Non-Hispanic White | 88.9% | 261 |
Tinora Middle School | Non-Hispanic White | 87.9% | 323 |
Tinora Elementary School | Non-Hispanic White | 87.6% | 371 |
Ayersville High School | Non-Hispanic White | 87.2% | 320 |
Tinora High School | Non-Hispanic White | 86.8% | 302 |
Hicksville Elementary School | Non-Hispanic White | 86.3% | 365 |
Fairview Middle School | Non-Hispanic White | 85.9% | 220 |
Ayersville Elementary School | Non-Hispanic White | 84.7% | 353 |
Defiance High School | Non-Hispanic White | 63.9% | 700 |
Defiance Middle School | Non-Hispanic White | 63.8% | 577 |
Defiance Elementary School | Non-Hispanic White | 61.6% | 1,047 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE