There are 22 professional licenses expiring in Williams County during June in Ohio, according to the eLicense Ohio Professional Licensure System.
There were no professional licenses set to expire in Williams County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Albaaj Fatmah Hussain | 10/18/2016 | 06/30/2025 |
| Barnett Christine Marie | 01/01/2007 | 06/29/2025 |
| Bazzi Hanan Ghossein | 02/28/2017 | 06/30/2025 |
| Bok L. Darren | 12/31/1995 | 06/29/2025 |
| Breitigam David | 01/11/2023 | 06/29/2025 |
| Brown Albert Alan | 01/20/2021 | 06/29/2025 |
| Brown Albert Alan | 12/31/2000 | 06/29/2025 |
| Cardinale Pamela Jean | 09/28/2023 | 06/29/2025 |
| Carroll C. Scott | 12/31/1985 | 06/29/2025 |
| Dempsey M. David | 11/11/2014 | 06/29/2025 |
| Dye L. Matthew | 07/26/2010 | 06/29/2025 |
| Hallock L. Jack Jr. | 12/31/1992 | 06/29/2025 |
| Hill Aaron Michael | 09/20/2023 | 06/29/2025 |
| Hurd Tegan | 06/11/2024 | 06/29/2025 |
| Hurd Tegan | 01/03/2024 | 06/29/2025 |
| Hurd Tegan | 01/03/2024 | 06/29/2025 |
| Jerew Katherine Schroeder | 06/20/2019 | 06/29/2025 |
| Johnson Rodney Lee | 05/14/2013 | 06/29/2025 |
| Jones Cynthia Lee | 03/04/1996 | 06/29/2025 |
| Knecht Laurel Marie | 09/27/2020 | 06/29/2025 |
| Ruffer Gabrielle Laurice | 02/24/2021 | 06/29/2025 |
| Villalovos Lisa Anne | 11/08/2023 | 06/29/2025 |

