There are 16 professional licenses expiring in Paulding County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There were two professional licenses set to expire in Paulding County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Anderson Emilie Margaret | 09/28/2020 | 09/14/2025 |
| Bagienski Rph Tracy Lynne | 01/06/2015 | 09/14/2025 |
| Bartone Rph Brittany Ann | 08/19/2008 | 09/14/2025 |
| Boyer Zachary | 07/05/2020 | 09/29/2025 |
| Donat Kadi Danielle | 05/24/2023 | 09/14/2025 |
| Francis Lauren Julia | 06/09/2011 | 09/14/2025 |
| Goodwin Haley | 06/01/2020 | 09/29/2025 |
| Kauser Rph Heidi Denise | 02/19/1998 | 09/14/2025 |
| Kinder Tristan Mikel | 07/21/2021 | 09/14/2025 |
| Newport Emily Grace | 09/17/2019 | 09/14/2025 |
| O’Donnell James Patrick | 12/17/2018 | 09/14/2025 |
| Sabol Kassie Katheryn | 07/21/2019 | 09/14/2025 |
| Sabol Patrick Stephen | 07/01/2019 | 09/14/2025 |
| Thornton G. Thomas | 08/03/1969 | 09/30/2025 |
| Valle Zoraya Marie | 05/22/2024 | 09/14/2025 |
| Zuber Rph Amber Rae | 08/18/2002 | 09/14/2025 |

