Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Glandorf Elementary School welcomed most of the eighth grade students in the county, registering 64 students.
Within Putnam County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,637 students enrolled in the 2023-24 school year. It was also ranked 61st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glandorf Elementary School | 64 | 12.4 | 517 |
Columbus Grove Middle School | 58 | 25.9 | 224 |
Kalida High School | 53 | 14.8 | 359 |
Leipsic High School | 53 | 15.8 | 336 |
Ottawa Elementary School | 49 | 12.5 | 391 |
Ottoville High School | 45 | 21.5 | 209 |
Pandora-Gilboa Middle School | 40 | 26.1 | 153 |
Miller City Middle School | 34 | 28.8 | 118 |
Fort Jennings High School | 31 | 17.7 | 175 |
Continental Local High School | 30 | 16.2 | 185 |
Continental Local Elementary School | 0 | 0 | 279 |
Ottoville Elementary School | 0 | 0 | 272 |
Kalida Elementary School | 0 | 0 | 239 |
Columbus Grove Elementary School | 0 | 0 | 260 |
Pandora-Gilboa Elementary School | 0 | 0 | 184 |
Miller City High School | 0 | 0 | 158 |
Columbus Grove High School | 0 | 0 | 215 |
Ottawa-Glandorf High School | 0 | 0 | 487 |
Pandora-Gilboa High School | 0 | 0 | 171 |
Fort Jennings Elementary School | 0 | 0 | 164 |
Miller City Elementary School | 0 | 0 | 245 |
Leipsic Elementary School | 0 | 0 | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE