Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Glandorf Elementary School welcomed most of the sixth grade students in the county, registering 58 students.
Within Putnam County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,637 students enrolled in the 2023-24 school year. It was also ranked 61st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glandorf Elementary School | 58 | 11.2 | 517 |
Columbus Grove Middle School | 53 | 23.7 | 224 |
Kalida High School | 52 | 14.5 | 359 |
Ottawa Elementary School | 47 | 12 | 391 |
Miller City Middle School | 43 | 36.4 | 118 |
Leipsic High School | 42 | 12.5 | 336 |
Continental Local Elementary School | 37 | 13.3 | 279 |
Pandora-Gilboa Middle School | 37 | 24.2 | 153 |
Ottoville Elementary School | 31 | 11.4 | 272 |
Fort Jennings High School | 14 | 8 | 175 |
Kalida Elementary School | 0 | 0 | 239 |
Columbus Grove Elementary School | 0 | 0 | 260 |
Pandora-Gilboa Elementary School | 0 | 0 | 184 |
Continental Local High School | 0 | 0 | 185 |
Miller City High School | 0 | 0 | 158 |
Columbus Grove High School | 0 | 0 | 215 |
Ottawa-Glandorf High School | 0 | 0 | 487 |
Ottoville High School | 0 | 0 | 209 |
Pandora-Gilboa High School | 0 | 0 | 171 |
Fort Jennings Elementary School | 0 | 0 | 164 |
Miller City Elementary School | 0 | 0 | 245 |
Leipsic Elementary School | 0 | 0 | 296 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE