Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Kalida Elementary School welcomed most of the third grade students in the county, registering 55 students.
Within Putnam County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,637 students enrolled in the 2023-24 school year. It was also ranked 61st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kalida Elementary School | 55 | 23 | 239 |
Glandorf Elementary School | 52 | 10.1 | 517 |
Ottawa Elementary School | 51 | 13 | 391 |
Columbus Grove Elementary School | 47 | 18.1 | 260 |
Leipsic Elementary School | 47 | 15.9 | 296 |
Miller City Elementary School | 47 | 19.2 | 245 |
Pandora-Gilboa Elementary School | 35 | 19 | 184 |
Ottoville Elementary School | 31 | 11.4 | 272 |
Continental Local Elementary School | 30 | 10.8 | 279 |
Fort Jennings Elementary School | 30 | 18.3 | 164 |
Pandora-Gilboa High School | 0 | 0 | 171 |
Pandora-Gilboa Middle School | 0 | 0 | 153 |
Ottoville High School | 0 | 0 | 209 |
Ottawa-Glandorf High School | 0 | 0 | 487 |
Columbus Grove High School | 0 | 0 | 215 |
Columbus Grove Middle School | 0 | 0 | 224 |
Miller City Middle School | 0 | 0 | 118 |
Miller City High School | 0 | 0 | 158 |
Continental Local High School | 0 | 0 | 185 |
Leipsic High School | 0 | 0 | 336 |
Kalida High School | 0 | 0 | 359 |
Fort Jennings High School | 0 | 0 | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE