Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wauseon Middle School welcomed most of the seventh grade students in the county, registering 130 students.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 48th in enrollment numbers, with a total of 7,039 students enrolled in the 2023-24 school year. It was ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wauseon Middle School | 130 | 33.4 | 389 |
Swanton Middle School | 86 | 23.8 | 361 |
Archbold Middle School | 85 | 23.7 | 359 |
Pike-Delta-York Middle School | 84 | 23 | 366 |
Evergreen Middle School | 82 | 33.2 | 247 |
Pettisville High School | 41 | 18.7 | 219 |
Fayette Junior-Senior High School | 18 | 13.4 | 134 |
Wauseon Elementary School | 0 | 0 | 384 |
Evergreen Elementary School | 0 | 0 | 589 |
Wauseon High School | 0 | 0 | 532 |
Archbold High School | 0 | 0 | 333 |
Evergreen High School | 0 | 0 | 311 |
Swanton High School | 0 | 0 | 293 |
Swanton Elementary School | 0 | 0 | 454 |
Pike-Delta-York High School | 0 | 0 | 353 |
Archbold Elementary School | 0 | 0 | 427 |
Wauseon Primary School | 0 | 0 | 419 |
Delta Elementary School | 0 | 0 | 382 |
Fayette Elementary School | 0 | 0 | 227 |
Pettisville Elementary School | 0 | 0 | 257 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE