Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wauseon Middle School welcomed most of the eighth grade students in the county, registering 135 students.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 48th in enrollment numbers, with a total of 7,039 students enrolled in the 2023-24 school year. It was ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wauseon Middle School | 135 | 34.7 | 389 |
Pike-Delta-York Middle School | 99 | 27 | 366 |
Archbold Middle School | 96 | 26.7 | 359 |
Swanton Middle School | 92 | 25.5 | 361 |
Evergreen Middle School | 81 | 32.8 | 247 |
Pettisville High School | 39 | 17.8 | 219 |
Fayette Junior-Senior High School | 22 | 16.4 | 134 |
Pettisville Elementary School | 0 | 0 | 257 |
Fayette Elementary School | 0 | 0 | 227 |
Delta Elementary School | 0 | 0 | 382 |
Wauseon Primary School | 0 | 0 | 419 |
Archbold Elementary School | 0 | 0 | 427 |
Pike-Delta-York High School | 0 | 0 | 353 |
Swanton Elementary School | 0 | 0 | 454 |
Swanton High School | 0 | 0 | 293 |
Evergreen High School | 0 | 0 | 311 |
Archbold High School | 0 | 0 | 333 |
Wauseon High School | 0 | 0 | 532 |
Evergreen Elementary School | 0 | 0 | 589 |
Wauseon Elementary School | 0 | 0 | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE