Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wauseon Primary School welcomed most of the first grade students in the county, registering 126 students.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 48th in enrollment numbers, with a total of 7,039 students enrolled in the 2023-24 school year. It was ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wauseon Primary School | 126 | 30.1 | 419 |
Archbold Elementary School | 95 | 22.2 | 427 |
Evergreen Elementary School | 84 | 14.3 | 589 |
Swanton Elementary School | 84 | 18.5 | 454 |
Delta Elementary School | 63 | 16.5 | 382 |
Pettisville Elementary School | 41 | 16 | 257 |
Fayette Elementary School | 29 | 12.8 | 227 |
Wauseon Middle School | 0 | 0 | 389 |
Wauseon Elementary School | 0 | 0 | 384 |
Wauseon High School | 0 | 0 | 532 |
Archbold High School | 0 | 0 | 333 |
Archbold Middle School | 0 | 0 | 359 |
Evergreen High School | 0 | 0 | 311 |
Evergreen Middle School | 0 | 0 | 247 |
Fayette Junior-Senior High School | 0 | 0 | 134 |
Swanton High School | 0 | 0 | 293 |
Pettisville High School | 0 | 0 | 219 |
Swanton Middle School | 0 | 0 | 361 |
Pike-Delta-York High School | 0 | 0 | 353 |
Pike-Delta-York Middle School | 0 | 0 | 366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE