Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Evergreen Elementary School welcomed most of the kindergarten students in the county, registering 120 students.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 48th in enrollment numbers, with a total of 7,039 students enrolled in the 2023-24 school year. It was ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Evergreen Elementary School | 120 | 20.4 | 589 |
Wauseon Primary School | 102 | 24.3 | 419 |
Delta Elementary School | 91 | 23.8 | 382 |
Swanton Elementary School | 88 | 19.4 | 454 |
Archbold Elementary School | 82 | 19.2 | 427 |
Pettisville Elementary School | 32 | 12.5 | 257 |
Fayette Elementary School | 23 | 10.1 | 227 |
Pike-Delta-York Middle School | 0 | 0 | 366 |
Pike-Delta-York High School | 0 | 0 | 353 |
Swanton Middle School | 0 | 0 | 361 |
Pettisville High School | 0 | 0 | 219 |
Swanton High School | 0 | 0 | 293 |
Fayette Junior-Senior High School | 0 | 0 | 134 |
Evergreen Middle School | 0 | 0 | 247 |
Evergreen High School | 0 | 0 | 311 |
Archbold Middle School | 0 | 0 | 359 |
Archbold High School | 0 | 0 | 333 |
Wauseon High School | 0 | 0 | 532 |
Wauseon Elementary School | 0 | 0 | 384 |
Wauseon Middle School | 0 | 0 | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE