Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Wauseon Elementary School welcomed most of the fourth grade students in the county, registering 144 students.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 48th in enrollment numbers, with a total of 7,039 students enrolled in the 2023-24 school year. It was ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wauseon Elementary School | 144 | 37.5 | 384 |
Swanton Elementary School | 99 | 21.8 | 454 |
Archbold Elementary School | 88 | 20.6 | 427 |
Evergreen Elementary School | 84 | 14.3 | 589 |
Delta Elementary School | 81 | 21.2 | 382 |
Pettisville Elementary School | 42 | 16.3 | 257 |
Fayette Elementary School | 21 | 9.3 | 227 |
Wauseon Primary School | 0 | 0 | 419 |
Pike-Delta-York Middle School | 0 | 0 | 366 |
Pike-Delta-York High School | 0 | 0 | 353 |
Swanton Middle School | 0 | 0 | 361 |
Pettisville High School | 0 | 0 | 219 |
Swanton High School | 0 | 0 | 293 |
Fayette Junior-Senior High School | 0 | 0 | 134 |
Evergreen Middle School | 0 | 0 | 247 |
Evergreen High School | 0 | 0 | 311 |
Archbold Middle School | 0 | 0 | 359 |
Archbold High School | 0 | 0 | 333 |
Wauseon High School | 0 | 0 | 532 |
Wauseon Middle School | 0 | 0 | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE