Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Putnam County welcomed 5,637 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 87.6% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Putnam County, Glandorf Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 502 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Glandorf Elementary School | 97.1 | 517 |
Ottawa-Glandorf High School | 86.9 | 488 |
Kalida High School | 98.9 | 360 |
Ottawa Elementary School | 70.7 | 389 |
Ottoville Elementary School | 96.3 | 273 |
Continental Local Elementary School | 92.5 | 279 |
Miller City Elementary School | 96.7 | 246 |
Kalida Elementary School | 97.9 | 239 |
Columbus Grove Elementary School | 84.3 | 261 |
Ottoville High School | 97.1 | 209 |
Columbus Grove Middle School | 89.2 | 223 |
Columbus Grove High School | 90.7 | 215 |
Leipsic High School | 53 | 334 |
Continental Local High School | 94.6 | 185 |
Fort Jennings High School | 97.1 | 175 |
Pandora-Gilboa Elementary School | 91.8 | 183 |
Fort Jennings Elementary School | 99.4 | 164 |
Pandora-Gilboa High School | 91.2 | 170 |
Miller City High School | 96.9 | 159 |
Pandora-Gilboa Middle School | 97.4 | 153 |
Leipsic Elementary School | 49.8 | 297 |
Miller City Middle School | 96.6 | 118 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE