At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Putnam County in Week Ending Jan. 4, 2025
License holder | Issued date | Expiration date |
---|---|---|
Abby Denise Beckman | 08/01/2011 | 12/31/2024 |
Alexis Mae Sheets | 06/24/2016 | 12/31/2024 |
Amanda Kay Recker | 04/01/2010 | 12/31/2024 |
Amanda Michelle Wilhelm | 01/14/2005 | 01/01/2025 |
Amber Danielle Rosengarten | 03/15/2005 | 12/31/2024 |
Amy Myrissa Schroeder | 01/08/2021 | 12/31/2024 |
Angela Ann Gerten | 02/11/2011 | 01/01/2025 |
Ashley Marie Ellerbrock | 03/18/2019 | 12/31/2024 |
Becky Marie Unverferth | 06/15/2011 | 12/31/2024 |
Beth A. Norbeck | 12/12/2001 | 12/31/2024 |
Beth E. Teders | 03/06/2002 | 12/31/2024 |
Beth Marie Hazelet | 06/03/2013 | 12/31/2024 |
Beulah M. Prowant | 06/18/1997 | 12/31/2024 |
Billie Jo Bendele | 12/13/2023 | 12/31/2024 |
Brianne Jane Wiener | 07/24/2023 | 12/31/2024 |
Brice R. Musser | 07/24/1969 | 12/31/2024 |
Brittany Winhover | 04/02/2022 | 12/31/2024 |
Brooke Schulte | 10/30/2020 | 12/31/2024 |
Cara Ann Drummelsmith | 06/16/2014 | 12/31/2024 |
Carter Welch | 08/23/2022 | 12/31/2024 |
Casey Marie Rosselit | 06/20/2023 | 12/31/2024 |
Christine Marie Gillette | 07/11/2008 | 01/01/2025 |
Connie S. Selhorst | 11/29/1995 | 12/31/2024 |
Continental MHP, LLC | 10/10/2012 | 12/31/2024 |
Cynthia Ann Sonnenberg | 04/24/1998 | 12/31/2024 |
Dana Florence Diller | 03/01/2016 | 12/31/2024 |
Danielle Elizabeth Lucas | 10/01/2015 | 12/31/2024 |
Danielle Marie Buckland | 05/30/2023 | 12/31/2024 |
Darcie L. Jerwers | 07/11/2012 | 12/31/2024 |
Darrell E. Groman | 07/17/1985 | 12/31/2024 |
Dean D. Walther | 01/22/1993 | 12/31/2024 |
Debra L. Mcclung-Giano | 09/02/2003 | 12/31/2024 |
Denise M. Kaufman | 10/31/2007 | 12/31/2024 |
Diane S. Dible | 08/10/1994 | 12/31/2024 |
Do-Well, LLC | 10/10/2012 | 12/31/2024 |
Emily Ann Mayberry | 03/02/2009 | 12/31/2024 |
Emily Christina Lammers | 03/24/2021 | 12/31/2024 |
Emily Lauren Ebbeskotte | 04/12/2018 | 12/31/2024 |
Erin Lynn Butler | 03/15/2013 | 12/31/2024 |
Erin N. Beckett | 03/07/2003 | 12/31/2024 |
Findlay Hearing Aid Center | 02/07/1974 | 12/31/2024 |
Gabriel Raye Roberts | 01/17/2024 | 12/31/2024 |
Gabriel Raye Roberts | 01/17/2024 | 12/31/2024 |
Gabriel Raye Roberts | 05/20/2021 | 12/31/2024 |
Gina M. Brown-Heuerman | 03/07/2003 | 12/31/2024 |
Glenn Hoehne | 03/06/1998 | 12/31/2024 |
Green Acre Park | 10/10/2012 | 12/31/2024 |
Gregory M Amstutz | 10/10/2012 | 12/31/2024 |
Haley Allison Radabaugh | 05/15/2023 | 12/31/2024 |
Hannah Lynn Barber | 05/02/2018 | 12/31/2024 |
Hartman Sons Funeral Home, Inc. | 01/01/2000 | 12/31/2024 |
Hearing & Balance Center, Inc. | 01/31/2004 | 12/31/2024 |
Heitmeyer Funeral Home | 01/01/2007 | 12/31/2024 |
Heitmeyer Funeral Home | 01/01/2007 | 12/31/2024 |
Heitmeyer Funeral Home | 01/01/2007 | 12/31/2024 |
Heitmeyer Funeral Home, LLC | 11/15/2013 | 12/31/2024 |
Jamie Lynn Knueven | 07/01/2014 | 12/31/2024 |
Jan Ranae Eversole | 11/29/1995 | 12/31/2024 |
Jane M. Rosengarten | 06/07/1985 | 12/31/2024 |
Jenelle Marie Niese | 02/04/2022 | 12/31/2024 |
Jenna Renee Hoffman | 03/20/2019 | 12/31/2024 |
Jennifer M. Schnipke | 06/27/2011 | 12/31/2024 |
Jesselyn E. Michaud | 06/10/2015 | 12/31/2024 |
Jill A. Karhoff | 09/15/1995 | 12/31/2024 |
Jill M. Askins | 01/07/2008 | 12/31/2024 |
Jill Marie Unverferth | 02/01/2017 | 12/31/2024 |
Jodi A. Turnwald | 07/15/2002 | 12/31/2024 |
Jodi Lynn Maag | 06/15/2012 | 12/31/2024 |
John S. Samuelson | 08/05/1991 | 12/31/2024 |
Jolie Alanah Baca | 10/12/2021 | 12/31/2024 |
Joy M. Ellerbrock-Heitzman | 07/11/2007 | 12/31/2024 |
Julia Marie Langhals | 04/23/2024 | 12/31/2024 |
Justine Ann Kahle | 03/06/2020 | 12/31/2024 |
Karen M. Develvis | 09/24/2004 | 12/31/2024 |
Karen Marie Krouse | 03/01/2007 | 12/31/2024 |
Kari Nicole Norbeck | 10/16/2018 | 12/31/2024 |
Kasidy Klausing | 01/02/2021 | 12/31/2024 |
Katherine Marie MacKe | 05/01/2016 | 12/31/2024 |
Kathleen Joy Fiedler | 02/15/2008 | 12/31/2024 |
Kayla Korte | 05/05/2017 | 12/31/2024 |
Kaylee Rennea Buzard | 03/24/2022 | 12/31/2024 |
Kelly M. Inkrott | 09/17/1993 | 12/31/2024 |
Kendra Marie Kortokrax | 03/05/2020 | 12/31/2024 |
Kendra Recker | 05/14/2021 | 12/31/2024 |
Kennedy Evelyn Recker | 05/01/2024 | 12/31/2024 |
Kimberly A. Wenzinger | 12/31/2003 | 12/31/2024 |
Kimberly Jane Rampe | 07/02/2007 | 12/31/2024 |
Kimberly Rieman | 06/20/2017 | 12/31/2024 |
Kollin Spence | 11/21/2023 | 12/31/2024 |
Kristin Elaine Martin | 12/20/2018 | 12/31/2024 |
Kristina Marie Smith | 02/18/2014 | 12/31/2024 |
Kylie Michele Schroeder | 05/15/2017 | 12/31/2024 |
Laurie M. Lindeman | 08/31/2001 | 12/31/2024 |
Leah Marie Kleman | 07/02/2012 | 12/31/2024 |
Leipsic MHP, LLC | 07/13/2022 | 12/31/2024 |
Leipsic MHP, LLC | 07/13/2022 | 12/31/2024 |
Lindsay M. Stechschulte | 07/28/2011 | 12/31/2024 |
Lindsey Marie Laudick | 03/19/2019 | 12/31/2024 |
Lisa A. Hoffman | 12/04/1998 | 12/31/2024 |
Lisa A. Roebke | 06/18/1993 | 12/31/2024 |
Lisa K. Rampe | 04/05/2000 | 12/31/2024 |
Love Funeral Home | 01/01/2007 | 12/31/2024 |
Love-Heitmeyer Funeral Home | 11/14/2006 | 12/31/2024 |
Love-Heitmeyer Funeral Home | 01/01/2007 | 12/31/2024 |
Madison C. Duling | 06/02/2023 | 12/31/2024 |
Megan Joy Westenbarger | 04/03/2017 | 12/31/2024 |
Megan Katherine Hovest | 03/22/2022 | 12/31/2024 |
Megan Marie Burwell | 03/01/2013 | 12/31/2024 |
Melany Shaye Kohls | 08/03/2021 | 12/31/2024 |
Michelle Ellerbrock | 07/03/2022 | 12/31/2024 |
Michelle Lynn Hanneman | 02/15/2011 | 12/31/2024 |
Michelle Lynn Kleman | 06/15/2020 | 12/31/2024 |
Michelle M. Fantone | 03/26/1997 | 12/31/2024 |
Michelle M. Fantone | 09/08/2009 | 12/31/2024 |
Miller's Trailer Park | 10/10/2012 | 12/31/2024 |
Natasha Kae Niese | 02/26/2021 | 12/31/2024 |
Nichole Kay Beckman | 06/17/2013 | 12/31/2024 |
Nicole Williams | 04/03/2024 | 12/31/2024 |
Noelle C. Sautter | 01/03/2011 | 12/31/2024 |
Ottawa Estates MHP, LLC | 10/10/2012 | 12/31/2024 |
Renee Christine Niese | 08/21/2020 | 12/31/2024 |
Renee Inkrott | 05/22/2002 | 12/31/2024 |
Ronnie Michael Snay | 10/10/2012 | 12/31/2024 |
Sandra K. Fortman | 01/08/1997 | 12/31/2024 |
Sarah M. Brandt | 10/03/2007 | 12/31/2024 |
Sarah Marie Maenle | 04/15/2010 | 12/31/2024 |
Shane M. Maag | 07/08/2009 | 12/31/2024 |
Shannon Nicole Beckman | 09/10/2020 | 12/31/2024 |
Sheila Rose Meyer | 05/24/1988 | 12/31/2024 |
Shelby Erhart | 04/24/2020 | 12/31/2024 |
Shelly L. Wilcox | 09/11/1998 | 12/31/2024 |
Shelly Renee Compton | 03/07/2011 | 12/31/2024 |
St. Rita's Putnam County Ambulatory Care Center | 01/31/2003 | 12/31/2024 |
Stephanie Renee Lester | 10/02/2015 | 12/31/2024 |
Stephen & Judy Rosengarten | 10/10/2012 | 12/31/2024 |
Teresa M. Rohrs | 07/07/1999 | 12/31/2024 |
Terri Samuelson | 07/24/1992 | 12/31/2024 |
Thomas G. Affholder | 02/10/1981 | 12/31/2024 |
Thomas T. Calvelage | 12/01/1976 | 12/31/2024 |
Tina M. Menke | 09/15/1995 | 12/31/2024 |
Tonya Frances Gerschutz | 10/16/2007 | 12/31/2024 |
Traci L. Howell | 01/02/2007 | 12/31/2024 |
Trista K. Krouse | 04/10/2002 | 12/31/2024 |
Whitney Danielle Spitnale | 05/17/2019 | 12/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Leipsic• Village of Ottoville• Village of Kalida• Village of Gilboa• Vaughnsville• Village of Ottawa• Village of Belmore• Village of Continental• Village of Columbus Grove• Village of West Leipsic• Village of Glandorf• Miller City• Village of Cloverdale• Village of Pandora• Village of Dupont• Village Of Fort Jennings
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.