Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 5,637 students in the halls of Putnam County schools, comprised of 2,895 male students (51.4%) and 2,742 female pupils (48.6%).
During the previous school year, Putnam County’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Columbus Grove Elementary School | 52.5% | 47.5% | 261 |
Columbus Grove High School | 49.5% | 50.5% | 216 |
Columbus Grove Middle School | 48.2% | 51.8% | 224 |
Continental Local Elementary School | 45.9% | 54.1% | 279 |
Continental Local High School | 48.1% | 51.9% | 185 |
Fort Jennings Elementary School | 45.1% | 54.9% | 164 |
Fort Jennings High School | 53.7% | 46.3% | 175 |
Glandorf Elementary School | 55.3% | 44.7% | 517 |
Kalida Elementary School | 47.3% | 52.7% | 239 |
Kalida High School | 46.9% | 53.1% | 360 |
Leipsic Elementary School | 55.1% | 44.9% | 296 |
Leipsic High School | 53.9% | 46.1% | 334 |
Miller City Elementary School | 54.5% | 45.5% | 246 |
Miller City High School | 51.9% | 48.1% | 158 |
Miller City Middle School | 49.2% | 50.8% | 118 |
Ottawa Elementary School | 52.2% | 47.8% | 389 |
Ottawa-Glandorf High School | 53.1% | 46.9% | 488 |
Ottoville Elementary School | 45.8% | 54.2% | 273 |
Ottoville High School | 51% | 49% | 208 |
Pandora-Gilboa Elementary School | 56.3% | 43.7% | 183 |
Pandora-Gilboa High School | 58.8% | 41.2% | 170 |
Pandora-Gilboa Middle School | 50% | 50% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE