Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 87.6% of the student body, the largest percentage in Putnam County schools, followed by Hispanic students with 9.9%.
Glandorf Elementary School had the highest enrollment among Putnam County's 22 schools in the 2023-24 cycle, welcoming 517 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Glandorf Elementary School | 526 | 517 | -1.7 |
Ottawa-Glandorf High School | 469 | 488 | 4.1 |
Ottawa Elementary School | 434 | 389 | -10.4 |
Kalida High School | 364 | 360 | -1.1 |
Leipsic High School | 308 | 334 | 8.4 |
Leipsic Elementary School | 342 | 297 | -13.2 |
Continental Local Elementary School | 267 | 279 | 4.5 |
Ottoville Elementary School | 274 | 273 | -0.4 |
Columbus Grove Elementary School | 260 | 261 | 0.4 |
Miller City Elementary School | 243 | 246 | 1.2 |
Kalida Elementary School | 234 | 239 | 2.1 |
Columbus Grove Middle School | 234 | 223 | -4.7 |
Columbus Grove High School | 229 | 215 | -6.1 |
Ottoville High School | 208 | 209 | 0.5 |
Continental Local High School | 184 | 185 | 0.5 |
Pandora-Gilboa Elementary School | 183 | 183 | 0 |
Fort Jennings High School | 191 | 175 | -8.4 |
Pandora-Gilboa High School | 169 | 170 | 0.6 |
Fort Jennings Elementary School | 155 | 164 | 5.8 |
Miller City High School | 146 | 159 | 8.9 |
Pandora-Gilboa Middle School | 157 | 153 | -2.5 |
Miller City Middle School | 121 | 118 | -2.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE