Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.9% of the county's student body, while the other 48.1% were girls.
Data also showed that white, Non-Hispanic students made up 81.8% of the student body, the largest percentage in Fulton County schools, followed by Hispanic students with 13.8% and 1.8% multiracial students.
Evergreen Elementary School had the highest enrollment among Fulton County's 20 schools in the 2023-24 cycle, welcoming 590 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Evergreen Elementary School | 576 | 590 | 2.4 |
Wauseon High School | 519 | 534 | 2.9 |
Swanton Elementary School | 439 | 454 | 3.4 |
Archbold Elementary School | 429 | 427 | -0.5 |
Wauseon Primary School | 419 | 418 | -0.2 |
Wauseon Middle School | 411 | 389 | -5.4 |
Wauseon Elementary School | 391 | 383 | -2 |
Delta Elementary School | 404 | 381 | -5.7 |
Pike-Delta-York Middle School | 346 | 367 | 6.1 |
Swanton Middle School | 355 | 362 | 2 |
Archbold Middle School | 392 | 359 | -8.4 |
Pike-Delta-York High School | 367 | 353 | -3.8 |
Archbold High School | 334 | 333 | -0.3 |
Evergreen High School | 302 | 311 | 3 |
Swanton High School | 297 | 293 | -1.3 |
Pettisville Elementary School | 269 | 257 | -4.5 |
Evergreen Middle School | 256 | 247 | -3.5 |
Fayette Elementary School | 225 | 228 | 1.3 |
Pettisville High School | 223 | 219 | -1.8 |
Fayette Junior-Senior High School | 141 | 134 | -5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE