At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Putnam County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Abigail Anne Webken | 07/19/2018 | 10/31/2024 |
Abigail Erin Vermule | 09/29/2014 | 10/31/2024 |
Addison Rae Wireman | 08/29/2019 | 10/31/2024 |
Alexa Joann Koch | 02/14/2024 | 10/31/2024 |
Alisha Therese Reed | 11/16/2011 | 10/31/2024 |
Allison Kay Vanpelt | 07/16/2007 | 10/31/2024 |
Allyson Rose Hashbarger | 09/22/2018 | 10/31/2024 |
Amanda Evalucille Critten | 07/24/2023 | 10/31/2024 |
Amanda Renee Cannode | 02/15/2008 | 10/31/2024 |
Amber Christine Frisch | 09/08/2019 | 10/31/2024 |
Amber Rae Niese | 07/18/2001 | 10/31/2024 |
Amy Jo Quigley | 10/06/1997 | 10/31/2024 |
Amy Lynn Niese | 11/15/2000 | 10/31/2024 |
Amy Michele Diaz | 03/31/2005 | 10/31/2024 |
Angela Marie Utrup | 02/23/2012 | 10/31/2024 |
Ashley Rae Schroeder | 09/29/2005 | 10/31/2024 |
Beatrice Teresa Schroeder | 12/01/1988 | 10/31/2024 |
Benjamin Francis Schroeder | 10/14/2003 | 10/31/2024 |
Bethany Rose Schwertner | 05/04/2017 | 10/31/2024 |
Bianka Robach | 03/04/2020 | 10/31/2024 |
Breanna Skylar Doyle | 07/29/2020 | 10/31/2024 |
Brianna Nicole Kuhlman | 11/08/2012 | 10/31/2024 |
Brittany N. Beining | 08/24/2021 | 10/31/2024 |
Carla Mae Utendorf | 11/26/1982 | 10/31/2024 |
Casandra Nicole-lee Ging | 02/07/2019 | 10/31/2024 |
Cassandra Mae Titus | 03/08/2010 | 10/31/2024 |
Catherine Michelle Layton | 10/14/2003 | 10/31/2024 |
Chad Gregory Etgen | 02/27/2020 | 10/31/2024 |
Cheyanne Marie Fleck | 09/12/2023 | 10/31/2024 |
Dana Marie Wueller | 07/20/1999 | 10/31/2024 |
Dawn Marie Pohlman | 11/29/1985 | 10/31/2024 |
Dawn Renee Averesch | 10/20/2004 | 10/31/2024 |
Deanna Michele Averesch | 02/23/2004 | 10/31/2024 |
Deborah Ann Knueve | 11/28/1977 | 10/31/2024 |
Debra Ann Warniment | 12/01/1980 | 10/31/2024 |
Debra Ethleen Lamb | 11/21/1975 | 10/31/2024 |
Debra Lee Geckle | 04/06/2004 | 10/31/2024 |
Denise Diane Dawson | 10/06/2016 | 10/31/2024 |
Denise Doenges | 11/28/1977 | 10/31/2024 |
Diana Lynn Kottenbrock | 08/30/2004 | 10/31/2024 |
Diandra Elizabeth Frankart | 08/02/2019 | 10/31/2024 |
Donna Lynne Zeisloft | 11/21/1975 | 10/31/2024 |
Emilee Elizabeth Calvelage | 08/27/2023 | 10/31/2024 |
Emily Helen Keeran | 08/23/2019 | 10/31/2024 |
Emily Sue Liffick | 11/15/2001 | 10/31/2024 |
Emma Teresa Horstman | 09/07/2004 | 10/31/2024 |
Esmeralda Jimenez | 09/22/2014 | 10/31/2024 |
Evelyn Irene Weis | 04/07/2004 | 10/31/2024 |
Faith Ann Troyer | 09/26/2021 | 10/31/2024 |
Florita Tumaliuan Bishop | 07/27/1999 | 10/31/2024 |
Gerald Rex Free | 11/01/2018 | 10/31/2024 |
Hannah Nicole Robach | 02/13/2020 | 10/31/2024 |
Heather L. Lewis | 10/25/2006 | 10/31/2024 |
Heather Renea Ellerbrock | 10/23/2013 | 10/31/2024 |
Heather Sue Weller | 09/07/2022 | 10/31/2024 |
Holly Ann Kemper | 03/05/2012 | 10/31/2024 |
Holly Greear | 10/13/2009 | 10/31/2024 |
Ingrid Jessica Cox | 06/06/2022 | 10/31/2024 |
Jackie Eagleson | 09/01/2004 | 10/31/2024 |
Jacklyn Elaine Petersen | 06/05/2002 | 10/31/2024 |
Jamie Lee Nienberg | 12/09/2016 | 10/31/2024 |
Jamie Salanga Kohli | 02/13/2006 | 10/31/2024 |
Janet Marie Hopkins | 12/08/2004 | 10/31/2024 |
Janice Louise Altenburger | 11/29/1985 | 10/31/2024 |
Jasmine Leah Donaldson | 02/09/2023 | 10/31/2024 |
Jennifer Kathleen Schroeder | 10/27/2004 | 10/31/2024 |
Jennifer Lee Ogden | 10/04/2000 | 10/31/2024 |
Jennifer Michele Jeffers | 03/31/2005 | 10/31/2024 |
Jerwers CPA, LLC | 07/05/2011 | 10/31/2024 |
Jessica Sue Schnipke | 11/20/2012 | 10/31/2024 |
Julie Kay Schmersal | 02/25/2013 | 10/31/2024 |
Kacey J. Rippetoe | 03/02/2016 | 10/31/2024 |
KAHLE & ASSOCS CPAs, LLC | 03/06/1998 | 10/31/2024 |
Karen Mary Horstman | 01/03/2002 | 10/31/2024 |
Kari Ann Marie Barrientes | 02/13/2020 | 10/31/2024 |
Katelyn Renee Warniment | 02/14/2012 | 10/31/2024 |
Kayla Nicole Davis | 09/23/2020 | 10/31/2024 |
Kimberly Kay Jackson | 10/02/2012 | 10/31/2024 |
Kristin Schroeder | 10/18/2016 | 10/31/2024 |
Kristy Marie Searfoss | 11/20/2008 | 10/31/2024 |
Lacey Renee Niese | 10/09/2019 | 10/31/2024 |
Laura Ann Kline | 02/09/2009 | 10/31/2024 |
Laura Ann Ladd | 12/14/1984 | 10/31/2024 |
Leva Kaitlyn Aguirre | 10/21/2016 | 10/31/2024 |
Linda Lucille Pavel | 04/14/2004 | 10/31/2024 |
Lindsay Rose Dolby | 03/03/2014 | 10/31/2024 |
Lindsey Elizabeth Beach | 01/16/2018 | 10/31/2024 |
Lindsey Marie Okuley | 11/23/2012 | 10/31/2024 |
Lonna Jean Jones | 04/19/2004 | 10/31/2024 |
Lucinda Kay Vasquez | 03/03/2004 | 10/31/2024 |
Lynn Ann Schumaker | 02/10/2015 | 10/31/2024 |
MacKenzie Lynn Meyer | 06/29/2022 | 10/31/2024 |
Madelyn Rose Black | 10/03/2016 | 10/31/2024 |
Margaret Reginia Kohls | 07/25/2001 | 10/31/2024 |
Maria De Los Angeles Richardson | 09/20/2004 | 10/31/2024 |
Mariah Ladonna Stechschulte | 03/17/2024 | 10/31/2024 |
Mary Jane Garberson | 02/17/2004 | 10/31/2024 |
Melissa Denise Offenbacher | 12/07/2011 | 10/31/2024 |
Natalie Pitney | 08/12/2022 | 10/31/2024 |
Nicole M. Schroeder | 02/22/2008 | 10/31/2024 |
Olga Lydia Escobedo | 11/01/2017 | 10/31/2024 |
Olivia Amanda Fenbert | 09/23/2020 | 10/31/2024 |
Paige Wagner Miles | 10/30/2017 | 10/31/2024 |
Pamela J. Schulte | 04/19/1971 | 10/31/2024 |
Patricia Joan Thomas | 12/03/1993 | 10/31/2024 |
Paula Sue Keefer | 09/19/1994 | 10/31/2024 |
Peggy Sue Averesch | 07/17/1995 | 10/31/2024 |
Penny Joann Homier | 09/22/1997 | 10/31/2024 |
Rachel Zuercher | 10/26/2005 | 10/31/2024 |
Rae-Ann R. Sanders | 02/09/2005 | 10/31/2024 |
Rebecca Ann Schnipke | 05/08/2002 | 10/31/2024 |
Reeann K. Arendt | 10/07/2021 | 10/31/2024 |
Regina Lynn Camareno | 12/16/2008 | 10/31/2024 |
Renee Marie Kerns | 11/12/2014 | 10/31/2024 |
Roberta Scott | 02/05/2010 | 10/31/2024 |
Sandra Ann Westrick | 04/19/2004 | 10/31/2024 |
Sara Hulda Fuerst | 10/23/2002 | 10/31/2024 |
Sara Marie Odenweller | 09/30/2005 | 10/31/2024 |
Sarah Ann Calvelage | 02/05/2007 | 10/31/2024 |
Sarah Nell Filson | 09/05/2019 | 10/31/2024 |
SCHROEDER & Company CPAs, LLC | 06/19/1997 | 10/31/2024 |
Shelby Jean Knott | 08/28/2012 | 10/31/2024 |
Shelly Chyrell Giesige | 10/30/2002 | 10/31/2024 |
Stephanie Marie Baxter | 03/15/2004 | 10/31/2024 |
Susan Kay Miller Schroeder | 12/01/1988 | 10/31/2024 |
Sydney Rae Carrillo | 11/02/2021 | 10/31/2024 |
Tabatha Renee Turner | 12/19/2014 | 10/31/2024 |
Tamara Ann Roig | 12/13/2013 | 10/31/2024 |
Tammy Jo Relue | 02/19/2013 | 10/31/2024 |
Taylor Lauren Ricker | 08/09/2023 | 10/31/2024 |
Teresa Laurel Clementz | 09/20/2000 | 10/31/2024 |
Terri Ann Colley | 08/22/1994 | 10/31/2024 |
Theresa L. Drummelsmith | 12/01/1980 | 10/31/2024 |
Tricia Jean Berger | 04/14/2004 | 10/31/2024 |
Tyler Dylan Ramon | 08/16/2016 | 10/31/2024 |
Valerie Rose Rode | 06/20/2018 | 10/31/2024 |
Verhoff & Company, LLC | 03/19/1998 | 10/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Leipsic• Village of Ottoville• Village of Kalida• Village of Gilboa• Vaughnsville• Village of Ottawa• Village of Belmore• Village of Continental• Village of Columbus Grove• Village of West Leipsic• Village of Glandorf• Miller City• Village of Cloverdale• Village of Pandora• Village of Dupont• Village Of Fort Jennings
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.