At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Putnam County in Week Ending July 6
License holder | Issued date | Expiration date |
---|---|---|
Aaron D. Siefker | 01/01/1986 | 06/30/2024 |
Alexis Grace Kitchen | 07/14/2023 | 06/30/2024 |
Amy Elizabeth Heitman | 04/13/2007 | 06/30/2024 |
Angela Jeanine Schultz | 01/02/2015 | 06/30/2024 |
Ashley Lynn Niese | 04/11/2016 | 06/30/2024 |
Ashley Marie Ellerbrock | 06/06/2013 | 06/30/2024 |
Ashley Renee Kingen | 07/10/2017 | 06/30/2024 |
Bethany Renee Amstutz | 10/17/2008 | 06/30/2024 |
Bockrath & Associates Engineering and Surveying, LLC | - | 06/30/2024 |
Brian Keith Dukes | 09/18/2007 | 06/30/2024 |
Brian Lewis Laubenthal | 07/01/2016 | 06/30/2024 |
Caitlin Marie Roof | 09/11/2019 | 06/30/2024 |
Cara Christie Imm | 03/15/1994 | 06/30/2024 |
Casslyn N. Gerding | 07/01/2014 | 07/01/2024 |
Catherine Ann Hermiller | 08/24/2016 | 06/30/2024 |
Chastidy Lynn Miller | 08/12/1999 | 06/30/2024 |
Chelsea Brooke O'Connor | 07/06/2020 | 07/06/2024 |
Chelsea Elizabeth Haselman | 07/23/2010 | 06/30/2024 |
Chelsea Marie Brown | 07/16/2010 | 06/30/2024 |
Christine Jane Schroeder | 02/21/1995 | 06/30/2024 |
Christopher Alfred Dorband | 04/08/2010 | 06/30/2024 |
Clark James Nash | 01/01/1987 | 06/30/2024 |
Crystal Smith | 11/02/2016 | 06/30/2024 |
Cynthia Sue Hoersten | 03/14/1996 | 06/30/2024 |
Denise Renee Lammers | 06/13/1990 | 06/30/2024 |
Dennis Duane Mikesell | 07/12/2011 | 06/30/2024 |
Diane L. Lozano | 01/22/2015 | 06/30/2024 |
Diane Marie Croy | 06/13/1990 | 06/30/2024 |
Dianne Jones Althaus | 08/02/2007 | 06/30/2024 |
Elaine Wehri | 12/22/2014 | 06/30/2024 |
Emily Rosamond Ricker | 10/19/2017 | 06/30/2024 |
Eric J. Schroeder | 04/02/2013 | 06/30/2024 |
Erin Marie Schimmoeller | 12/18/2014 | 06/30/2024 |
Gloria Lynn Piehl | 09/07/2016 | 06/30/2024 |
Heather Michelle Sarka | 09/20/2001 | 06/30/2024 |
Hope Jane Shafer | 06/18/2018 | 06/30/2024 |
Howbert Surveying, LLC | 04/14/2011 | 06/30/2024 |
Jackie Sue Miller | 03/12/1990 | 06/30/2024 |
Jenna Rose Wessell | 07/01/2016 | 06/30/2024 |
Jennifer A. Schnipke | 01/24/1997 | 06/30/2024 |
John A. Schleeter | 01/01/1999 | 06/30/2024 |
Joshua Ryan Gray | 07/18/2017 | 06/30/2024 |
Kaitlin Kristine Labillois | 08/22/2014 | 06/30/2024 |
Kara L. Rump | 03/17/1993 | 06/30/2024 |
Karen M. Schroeder | 02/09/1991 | 06/30/2024 |
Katelyn Jayne Niese | 06/13/2013 | 06/30/2024 |
Kelsey Elizabeth Hoehn | 08/21/2019 | 06/30/2024 |
Kelsey Lynn Schnipke | 07/27/2015 | 06/30/2024 |
Kelsey Tripp | 02/15/2018 | 06/30/2024 |
Kent P. Kahle | 01/01/1983 | 06/30/2024 |
Kenzie Marie Eickholt | 08/12/2008 | 06/30/2024 |
Kimberly Ellen Parsley | 08/10/2006 | 06/30/2024 |
Kylee Ann Verhoff | 06/29/2017 | 06/30/2024 |
Laura Marie Montgomery | 10/14/2005 | 06/30/2024 |
Lauren Renee Niese | 02/25/2016 | 06/30/2024 |
Linda Susan Schroeder | 06/13/1990 | 06/30/2024 |
Logan Elizabeth Kline | 07/19/2013 | 06/30/2024 |
Mallorie Marie Calvelage | 08/12/2008 | 06/30/2024 |
Mark W. Roberts | 01/01/1989 | 06/30/2024 |
Marlene Kay Schnipke | 08/12/2011 | 06/30/2024 |
Martin Schroeder | 01/01/1976 | 06/30/2024 |
Matthew Henry Michel | 10/17/2007 | 06/30/2024 |
Michelle Lee Heitmeyer | 10/03/2002 | 06/30/2024 |
Michelle Lee Hutton | 08/14/2003 | 06/30/2024 |
Michelle Renee Blevins | 12/22/2005 | 06/30/2024 |
Niese Surveying & Engineering, LLC | 08/29/2017 | 06/30/2024 |
Olivia Rump | 05/09/2018 | 06/30/2024 |
Premier Gold Silver and Coin | 11/15/2022 | 06/30/2024 |
Robert S. Schleeter | 04/29/2003 | 06/30/2024 |
Robert Stephen Wiseman | 02/05/1992 | 06/30/2024 |
Samantha Marie Sensabaugh | 06/20/2014 | 06/30/2024 |
Sarah Anne Wagner | 07/06/2009 | 06/30/2024 |
Sarah Corinne Buescher | 08/13/2013 | 06/30/2024 |
Shawn Daniel Kill | 07/16/2007 | 06/30/2024 |
Sheena Lynn Sellers | 07/06/2017 | 06/30/2024 |
Siefker Real Estate & Auction Company, Ltd. | 04/14/2015 | 06/30/2024 |
Stacia L. Schmenk | 12/11/1987 | 06/30/2024 |
Taylor Lynn Kerns | 09/17/2019 | 06/30/2024 |
Technicon Design Group, Inc. | - | 06/30/2024 |
Terri Ann Bendele | 09/11/2006 | 06/30/2024 |
Tiffany Marissa Hermiller | 09/11/2015 | 06/30/2024 |
ORGANIZATIONS IN THIS STORY
Village of Leipsic• Village of Ottoville• Village of Kalida• Village of Gilboa• Vaughnsville• Village of Ottawa• Village of Belmore• Village of Continental• Village of Columbus Grove• Village of West Leipsic• Village of Glandorf• Miller City• Village of Cloverdale• Village of Pandora• Village of Dupont• Village Of Fort Jennings
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.