OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ottawa-Glandorf High School welcomed most of the 11th grade students in the county, registering 98 students.
Within Putnam County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,698 students enrolled in the 2022-23 school year. It was ranked 60th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ottawa-Glandorf High School | 98 | 20.9 | 468 |
Columbus Grove High School | 51 | 22.3 | 229 |
Leipsic High School | 42 | 13.6 | 308 |
Pandora-Gilboa High School | 41 | 24.3 | 169 |
Miller City High School | 39 | 26.7 | 146 |
Kalida High School | 28 | 7.7 | 365 |
Ottoville High School | 26 | 12.4 | 209 |
Fort Jennings High School | 16 | 8.3 | 192 |
Continental Local High School | 15 | 8.1 | 185 |
Glandorf Elementary School | 0 | 0 | 526 |
Columbus Grove Middle School | 0 | 0 | 233 |
Ottawa Elementary School | 0 | 0 | 433 |
Miller City Middle School | 0 | 0 | 121 |
Pandora-Gilboa Middle School | 0 | 0 | 158 |
Leipsic Elementary School | 0 | 0 | 342 |
Ottoville Elementary School | 0 | 0 | 274 |
Continental Local Elementary School | 0 | 0 | 267 |
Miller City Elementary School | 0 | 0 | 243 |
Fort Jennings Elementary School | 0 | 0 | 156 |
Columbus Grove Elementary School | 0 | 0 | 260 |
Kalida Elementary School | 0 | 0 | 234 |
Pandora-Gilboa Elementary School | 0 | 0 | 183 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE