OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Columbus Grove Middle School welcomed most of the sixth grade students in the county, registering 62 students.
Within Putnam County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,698 students enrolled in the 2022-23 school year. It was ranked 60th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Columbus Grove Middle School | 62 | 26.6 | 233 |
Glandorf Elementary School | 58 | 11 | 526 |
Kalida High School | 50 | 13.7 | 365 |
Ottawa Elementary School | 48 | 11.1 | 433 |
Leipsic Elementary School | 48 | 14 | 342 |
Pandora-Gilboa Middle School | 41 | 25.9 | 158 |
Miller City Middle School | 40 | 33.1 | 121 |
Ottoville Elementary School | 39 | 14.2 | 274 |
Fort Jennings High School | 34 | 17.7 | 192 |
Continental Local Elementary School | 33 | 12.4 | 267 |
Miller City Elementary School | 0 | 0 | 243 |
Fort Jennings Elementary School | 0 | 0 | 156 |
Columbus Grove Elementary School | 0 | 0 | 260 |
Kalida Elementary School | 0 | 0 | 234 |
Pandora-Gilboa Elementary School | 0 | 0 | 183 |
Columbus Grove High School | 0 | 0 | 229 |
Continental Local High School | 0 | 0 | 185 |
Leipsic High School | 0 | 0 | 308 |
Miller City High School | 0 | 0 | 146 |
Ottawa-Glandorf High School | 0 | 0 | 468 |
Ottoville High School | 0 | 0 | 209 |
Pandora-Gilboa High School | 0 | 0 | 169 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE