OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Kalida Elementary School welcomed most of the second grade students in the county, registering 56 students.
Within Putnam County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Putnam County ranked 61st in enrollment numbers, with a total of 5,698 students enrolled in the 2022-23 school year. It was ranked 60th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kalida Elementary School | 56 | 23.9 | 234 |
Glandorf Elementary School | 52 | 9.9 | 526 |
Leipsic Elementary School | 48 | 14 | 342 |
Ottawa Elementary School | 48 | 11.1 | 433 |
Miller City Elementary School | 47 | 19.3 | 243 |
Columbus Grove Elementary School | 46 | 17.7 | 260 |
Pandora-Gilboa Elementary School | 37 | 20.2 | 183 |
Ottoville Elementary School | 31 | 11.3 | 274 |
Fort Jennings Elementary School | 29 | 18.6 | 156 |
Continental Local Elementary School | 28 | 10.5 | 267 |
Columbus Grove High School | 0 | 0 | 229 |
Columbus Grove Middle School | 0 | 0 | 233 |
Continental Local High School | 0 | 0 | 185 |
Fort Jennings High School | 0 | 0 | 192 |
Kalida High School | 0 | 0 | 365 |
Leipsic High School | 0 | 0 | 308 |
Miller City High School | 0 | 0 | 146 |
Miller City Middle School | 0 | 0 | 121 |
Ottawa-Glandorf High School | 0 | 0 | 468 |
Ottoville High School | 0 | 0 | 209 |
Pandora-Gilboa Middle School | 0 | 0 | 158 |
Pandora-Gilboa High School | 0 | 0 | 169 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE