OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wauseon Primary School welcomed most of the second grade students in the county, registering 108 students.
Within Fulton County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 49th in enrollment numbers, with a total of 7,095 students enrolled in the 2022-23 school year. It was also ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wauseon Primary School | 108 | 25.8 | 418 |
Evergreen Elementary School | 81 | 14.1 | 576 |
Swanton Elementary School | 79 | 18 | 440 |
Archbold Elementary School | 78 | 18.2 | 429 |
Delta Elementary School | 71 | 17.6 | 404 |
Pettisville Elementary School | 36 | 13.3 | 270 |
Fayette Elementary School | 29 | 12.9 | 225 |
Wauseon Middle School | 0 | 0 | 411 |
Wauseon Elementary School | 0 | 0 | 391 |
Wauseon High School | 0 | 0 | 518 |
Archbold High School | 0 | 0 | 333 |
Archbold Middle School | 0 | 0 | 393 |
Evergreen High School | 0 | 0 | 302 |
Evergreen Middle School | 0 | 0 | 256 |
Fayette Junior-Senior High School | 0 | 0 | 141 |
Pettisville High School | 0 | 0 | 223 |
Pike-Delta-York High School | 0 | 0 | 365 |
Pike-Delta-York Middle School | 0 | 0 | 346 |
Swanton Middle School | 0 | 0 | 355 |
Swanton High School | 0 | 0 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE