OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Evergreen Elementary School welcomed most of the pre-kindergarten students in the county, registering 60 students.
Within Fulton County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Fulton County ranked 49th in enrollment numbers, with a total of 7,095 students enrolled in the 2022-23 school year. It was also ranked 49th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Evergreen Elementary School | 60 | 10.4 | 576 |
Fayette Elementary School | 49 | 21.8 | 225 |
Wauseon Primary School | 46 | 11 | 418 |
Wauseon Middle School | 0 | 0 | 411 |
Wauseon Elementary School | 0 | 0 | 391 |
Wauseon High School | 0 | 0 | 518 |
Archbold Elementary School | 0 | 0 | 429 |
Archbold High School | 0 | 0 | 333 |
Archbold Middle School | 0 | 0 | 393 |
Evergreen High School | 0 | 0 | 302 |
Evergreen Middle School | 0 | 0 | 256 |
Fayette Junior-Senior High School | 0 | 0 | 141 |
Pettisville Elementary School | 0 | 0 | 270 |
Pettisville High School | 0 | 0 | 223 |
Delta Elementary School | 0 | 0 | 404 |
Pike-Delta-York High School | 0 | 0 | 365 |
Pike-Delta-York Middle School | 0 | 0 | 346 |
Swanton Middle School | 0 | 0 | 355 |
Swanton Elementary School | 0 | 0 | 440 |
Swanton High School | 0 | 0 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE