OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 5,701 students in the halls of Putnam County schools, comprised of 2,900 male students (50.9%) and 2,801 female pupils (49.1%).
During the previous school year, Putnam County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Columbus Grove Elementary School | 51.9% | 48.1% | 260 |
Columbus Grove High School | 50.4% | 49.6% | 230 |
Columbus Grove Middle School | 49.4% | 50.6% | 233 |
Continental Local Elementary School | 45.5% | 54.5% | 268 |
Continental Local High School | 44.3% | 55.7% | 185 |
Fort Jennings Elementary School | 51% | 49% | 155 |
Fort Jennings High School | 51.6% | 48.4% | 192 |
Glandorf Elementary School | 55.9% | 44.1% | 526 |
Kalida Elementary School | 49.1% | 50.9% | 234 |
Kalida High School | 47.5% | 52.5% | 364 |
Leipsic Elementary School | 52.9% | 47.1% | 342 |
Leipsic High School | 55.5% | 44.5% | 308 |
Miller City Elementary School | 54.7% | 45.3% | 243 |
Miller City High School | 48.6% | 51.4% | 146 |
Miller City Middle School | 48.8% | 51.2% | 121 |
Ottawa Elementary School | 49.3% | 50.7% | 434 |
Ottawa-Glandorf High School | 50.1% | 49.9% | 469 |
Ottoville Elementary School | 46.9% | 53.1% | 273 |
Ottoville High School | 47.6% | 52.4% | 208 |
Pandora-Gilboa Elementary School | 54.1% | 45.9% | 183 |
Pandora-Gilboa High School | 58% | 42% | 169 |
Pandora-Gilboa Middle School | 51.9% | 48.1% | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE