OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 7,094 students in the halls of Fulton County schools, comprised of 3,688 male students (52%) and 3,406 female pupils (48%).
During the previous school year, Fulton County’s student body consisted of 52.4% male and 47.6% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Archbold Elementary School | 52.9% | 47.1% | 429 |
Archbold High School | 48.9% | 51.1% | 333 |
Archbold Middle School | 50.5% | 49.5% | 392 |
Delta Elementary School | 48.8% | 51.2% | 404 |
Evergreen Elementary School | 52.6% | 47.4% | 576 |
Evergreen High School | 54.3% | 45.7% | 302 |
Evergreen Middle School | 54.3% | 45.7% | 256 |
Fayette Elementary School | 50.7% | 49.3% | 225 |
Fayette Junior-Senior High School | 53.2% | 46.8% | 141 |
Pettisville Elementary School | 48.7% | 51.3% | 269 |
Pettisville High School | 48.4% | 51.6% | 223 |
Pike-Delta-York High School | 51.8% | 48.2% | 367 |
Pike-Delta-York Middle School | 50.9% | 49.1% | 346 |
Swanton Elementary School | 52.2% | 47.8% | 439 |
Swanton High School | 52.2% | 47.8% | 297 |
Swanton Middle School | 52.1% | 47.9% | 355 |
Wauseon Elementary School | 55.8% | 44.2% | 391 |
Wauseon High School | 51.8% | 48.2% | 519 |
Wauseon Middle School | 55.7% | 44.3% | 411 |
Wauseon Primary School | 52% | 48% | 419 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE