OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Putnam County welcomed 5,698 students during the 2022-23 school year. Among them, Hispanic students comprised 9.8% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Putnam County, Leipsic Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 164 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Leipsic Elementary School | 48 | 342 |
Leipsic High School | 43.5 | 308 |
Ottawa Elementary School | 25.3 | 434 |
Ottawa-Glandorf High School | 10 | 469 |
Columbus Grove Elementary School | 11.5 | 260 |
Columbus Grove Middle School | 6.4 | 234 |
Continental Local Elementary School | 5.2 | 267 |
Glandorf Elementary School | 2.5 | 526 |
Pandora-Gilboa High School | 7.1 | 169 |
Columbus Grove High School | 4.8 | 229 |
Miller City Elementary School | 4.1 | 243 |
Kalida High School | 0 | 364 |
Ottoville Elementary School | 0 | 274 |
Kalida Elementary School | 0 | 234 |
Ottoville High School | 0 | 208 |
Fort Jennings High School | 0 | 191 |
Continental Local High School | 0 | 184 |
Pandora-Gilboa Elementary School | 0 | 183 |
Fort Jennings Elementary School | 0 | 155 |
Pandora-Gilboa Middle School | 0 | 157 |
Miller City High School | 0 | 146 |
Miller City Middle School | 0 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE