OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Putnam County welcomed 5,698 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 88% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Putnam County, Glandorf Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 512 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Glandorf Elementary School | 97.3 | 526 |
Ottawa-Glandorf High School | 88.7 | 469 |
Kalida High School | 99.2 | 364 |
Ottawa Elementary School | 70.7 | 434 |
Ottoville Elementary School | 97.8 | 274 |
Continental Local Elementary School | 91.8 | 267 |
Kalida Elementary School | 100 | 234 |
Miller City Elementary School | 95.9 | 243 |
Columbus Grove Elementary School | 85.8 | 260 |
Columbus Grove High School | 92.1 | 229 |
Columbus Grove Middle School | 89.7 | 234 |
Ottoville High School | 97.1 | 208 |
Fort Jennings High School | 98.4 | 191 |
Continental Local High School | 95.7 | 184 |
Pandora-Gilboa Elementary School | 94.5 | 183 |
Leipsic Elementary School | 50 | 342 |
Leipsic High School | 53.6 | 308 |
Pandora-Gilboa High School | 91.1 | 169 |
Fort Jennings Elementary School | 98.7 | 155 |
Pandora-Gilboa Middle School | 96.8 | 157 |
Miller City High School | 95.9 | 146 |
Miller City Middle School | 99.2 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE