OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fulton County welcomed 7,095 students during the 2022-23 school year. Among them, Hispanic students comprised 13.3% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Fulton County, Wauseon High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 114 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Wauseon High School | 22 | 519 |
Wauseon Middle School | 22.9 | 411 |
Wauseon Primary School | 22.4 | 419 |
Wauseon Elementary School | 22.8 | 391 |
Archbold Elementary School | 16.1 | 429 |
Archbold Middle School | 17.6 | 392 |
Archbold High School | 18 | 334 |
Delta Elementary School | 9.7 | 404 |
Pettisville High School | 14.3 | 223 |
Swanton Elementary School | 6.8 | 439 |
Evergreen High School | 9.9 | 302 |
Pettisville Elementary School | 11.2 | 269 |
Pike-Delta-York High School | 7.4 | 367 |
Swanton Middle School | 7.6 | 355 |
Fayette Elementary School | 12 | 225 |
Evergreen Middle School | 9.8 | 256 |
Evergreen Elementary School | 4.2 | 576 |
Pike-Delta-York Middle School | 6.9 | 346 |
Swanton High School | 7.1 | 297 |
Fayette Junior-Senior High School | 12.1 | 141 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE