OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Fulton County welcomed 7,095 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 82.4% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Fulton County, Evergreen Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 539 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Evergreen Elementary School | 93.6 | 576 |
Swanton Elementary School | 87 | 439 |
Wauseon High School | 73.4 | 519 |
Archbold Elementary School | 80.7 | 429 |
Delta Elementary School | 85.6 | 404 |
Pike-Delta-York High School | 90.7 | 367 |
Pike-Delta-York Middle School | 89.6 | 346 |
Swanton Middle School | 86.2 | 355 |
Archbold Middle School | 78.1 | 392 |
Wauseon Middle School | 74 | 411 |
Wauseon Primary School | 71.1 | 419 |
Wauseon Elementary School | 69.8 | 391 |
Evergreen High School | 87.7 | 302 |
Archbold High School | 78.4 | 334 |
Swanton High School | 84.8 | 297 |
Pettisville Elementary School | 86.6 | 269 |
Evergreen Middle School | 86.3 | 256 |
Fayette Elementary School | 85.8 | 225 |
Pettisville High School | 81.6 | 223 |
Fayette Junior-Senior High School | 83 | 141 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE