OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,048 students attending Williams County schools, 88.2% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 7.2% of Williams County student body.
In the previous school year, non-Hispanic white students were also the most common group in Williams County, representing 89.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Edon High School | Non-Hispanic White | 93.3% | 223 |
Edon Elementary School | Non-Hispanic White | 92.9% | 312 |
Edgerton High School | Non-Hispanic White | 92.4% | 262 |
Edgerton Elementary School | Non-Hispanic White | 91.2% | 250 |
Montpelier High School | Non-Hispanic White | 91.1% | 316 |
Hilltop High School | Non-Hispanic White | 91.1% | 203 |
Montpelier Elementary School | Non-Hispanic White | 89.7% | 458 |
North Central Junior/High School | Non-Hispanic White | 89.3% | 242 |
Hilltop Elementary School | Non-Hispanic White | 88.7% | 292 |
Stryker Elementary School | Non-Hispanic White | 88% | 241 |
North Central Elementary School | Non-Hispanic White | 87.5% | 296 |
Bryan Middle School/High School | Non-Hispanic White | 85.2% | 920 |
Bryan Elementary School | Non-Hispanic White | 84.4% | 882 |
Stryker High School | Non-Hispanic White | 83.4% | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE