OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 5,698 students attending Putnam County schools, 88% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 9.8% of Putnam County student body.
In the previous school year, non-Hispanic white students were also the most common group in Putnam County, representing 88.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Kalida Elementary School | Non-Hispanic White | 100% | 234 |
Kalida High School | Non-Hispanic White | 99.2% | 364 |
Miller City Middle School | Non-Hispanic White | 99.2% | 121 |
Fort Jennings Elementary School | Non-Hispanic White | 98.7% | 155 |
Fort Jennings High School | Non-Hispanic White | 98.4% | 191 |
Ottoville Elementary School | Non-Hispanic White | 97.8% | 274 |
Glandorf Elementary School | Non-Hispanic White | 97.3% | 526 |
Ottoville High School | Non-Hispanic White | 97.1% | 208 |
Pandora-Gilboa Middle School | Non-Hispanic White | 96.8% | 157 |
Miller City Elementary School | Non-Hispanic White | 95.9% | 243 |
Miller City High School | Non-Hispanic White | 95.9% | 146 |
Continental Local High School | Non-Hispanic White | 95.7% | 184 |
Pandora-Gilboa Elementary School | Non-Hispanic White | 94.5% | 183 |
Columbus Grove High School | Non-Hispanic White | 92.1% | 229 |
Continental Local Elementary School | Non-Hispanic White | 91.8% | 267 |
Pandora-Gilboa High School | Non-Hispanic White | 91.1% | 169 |
Columbus Grove Middle School | Non-Hispanic White | 89.7% | 234 |
Ottawa-Glandorf High School | Non-Hispanic White | 88.7% | 469 |
Columbus Grove Elementary School | Non-Hispanic White | 85.8% | 260 |
Ottawa Elementary School | Non-Hispanic White | 70.7% | 434 |
Leipsic High School | Non-Hispanic White | 53.6% | 308 |
Leipsic Elementary School | Non-Hispanic White | 50% | 342 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE