OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 7,095 students attending Fulton County schools, 82.4% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 13.3% of Fulton County student body.
In the previous school year, non-Hispanic white students were also the most common group in Fulton County, representing 82.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Evergreen Elementary School | Non-Hispanic White | 93.6% | 576 |
Pike-Delta-York High School | Non-Hispanic White | 90.7% | 367 |
Pike-Delta-York Middle School | Non-Hispanic White | 89.6% | 346 |
Evergreen High School | Non-Hispanic White | 87.7% | 302 |
Swanton Elementary School | Non-Hispanic White | 87% | 439 |
Pettisville Elementary School | Non-Hispanic White | 86.6% | 269 |
Evergreen Middle School | Non-Hispanic White | 86.3% | 256 |
Swanton Middle School | Non-Hispanic White | 86.2% | 355 |
Fayette Elementary School | Non-Hispanic White | 85.8% | 225 |
Delta Elementary School | Non-Hispanic White | 85.6% | 404 |
Swanton High School | Non-Hispanic White | 84.8% | 297 |
Fayette Junior-Senior High School | Non-Hispanic White | 83% | 141 |
Pettisville High School | Non-Hispanic White | 81.6% | 223 |
Archbold Elementary School | Non-Hispanic White | 80.7% | 429 |
Archbold High School | Non-Hispanic White | 78.4% | 334 |
Archbold Middle School | Non-Hispanic White | 78.1% | 392 |
Wauseon Middle School | Non-Hispanic White | 74% | 411 |
Wauseon High School | Non-Hispanic White | 73.4% | 519 |
Wauseon Primary School | Non-Hispanic White | 71.1% | 419 |
Wauseon Elementary School | Non-Hispanic White | 69.8% | 391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE