OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that white, Non-Hispanic students made up 88% of the student body, the largest percentage in Putnam County schools, followed by Hispanic students with 9.8%.
Glandorf Elementary School had the highest enrollment among Putnam County's 22 schools in the 2022-23 cycle, welcoming 526 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Glandorf Elementary School | 523 | 526 | 0.6 |
Ottawa-Glandorf High School | 497 | 469 | -5.6 |
Ottawa Elementary School | 433 | 434 | 0.2 |
Kalida High School | 351 | 364 | 3.7 |
Leipsic Elementary School | 336 | 342 | 1.8 |
Leipsic High School | 307 | 308 | 0.3 |
Ottoville Elementary School | 283 | 274 | -3.2 |
Continental Local Elementary School | 254 | 267 | 5.1 |
Columbus Grove Elementary School | 268 | 260 | -3 |
Miller City Elementary School | 247 | 243 | -1.6 |
Columbus Grove Middle School | 247 | 234 | -5.3 |
Kalida Elementary School | 244 | 234 | -4.1 |
Columbus Grove High School | 266 | 229 | -13.9 |
Ottoville High School | 192 | 208 | 8.3 |
Fort Jennings High School | 161 | 191 | 18.6 |
Continental Local High School | 194 | 184 | -5.2 |
Pandora-Gilboa Elementary School | 185 | 183 | -1.1 |
Pandora-Gilboa High School | 167 | 169 | 1.2 |
Pandora-Gilboa Middle School | 158 | 157 | -0.6 |
Fort Jennings Elementary School | 194 | 155 | -20.1 |
Miller City High School | 150 | 146 | -2.7 |
Miller City Middle School | 120 | 121 | 0.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE