OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 52% of the county's student body, while the other 48% were girls.
Data also showed that white, Non-Hispanic students made up 82.4% of the student body, the largest percentage in Fulton County schools, followed by Hispanic students with 13.3% and 1.8% multiracial students.
Evergreen Elementary School had the highest enrollment among Fulton County's 20 schools in the 2022-23 cycle, welcoming 576 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Evergreen Elementary School | 553 | 576 | 4.2 |
Wauseon High School | 522 | 519 | -0.6 |
Swanton Elementary School | 447 | 439 | -1.8 |
Archbold Elementary School | 435 | 429 | -1.4 |
Wauseon Primary School | 443 | 419 | -5.4 |
Wauseon Middle School | 436 | 411 | -5.7 |
Delta Elementary School | 399 | 404 | 1.3 |
Archbold Middle School | 371 | 392 | 5.7 |
Wauseon Elementary School | 377 | 391 | 3.7 |
Pike-Delta-York High School | 360 | 367 | 1.9 |
Swanton Middle School | 363 | 355 | -2.2 |
Pike-Delta-York Middle School | 375 | 346 | -7.7 |
Archbold High School | 350 | 334 | -4.6 |
Evergreen High School | 342 | 302 | -11.7 |
Swanton High School | 307 | 297 | -3.3 |
Pettisville Elementary School | 261 | 269 | 3.1 |
Evergreen Middle School | 240 | 256 | 6.7 |
Fayette Elementary School | 223 | 225 | 0.9 |
Pettisville High School | 214 | 223 | 4.2 |
Fayette Junior-Senior High School | 152 | 141 | -7.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE