There were 103 professional licenses set to expire in Putnam County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Putnam County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Abbie Lynn Dickman | 07/20/2005 | 10/31/2023 |
Abby Lynn Sallisbury | 05/10/2021 | 12/31/2023 |
Abby Marie Von Sossan | 02/06/2020 | 10/31/2023 |
Abigail Ann Etgen | 08/17/2022 | 10/31/2023 |
Abigail Ellerbrock | 09/01/2022 | 10/31/2023 |
Abigail Joyce Nartker | 01/04/2012 | 10/31/2023 |
Abigail Marie Maas | 06/25/2003 | 10/31/2023 |
Abigail Schnipke | 07/13/2017 | 12/31/2023 |
Abrielle Christine Fortman | 07/01/2022 | 10/31/2023 |
Adam Charles Kuhlman | 08/29/2001 | 10/31/2023 |
Adam Hermiller | 06/13/2018 | 10/31/2023 |
Adam Joseph Nienberg | 02/08/2008 | 10/31/2023 |
Adam Lee Rosselit | 08/20/2014 | 10/31/2023 |
Adam R. Osterhage | 07/11/2012 | 10/31/2023 |
Adam Wannemacher | 07/04/2018 | 10/31/2023 |
Addilyn Christine Diller | 05/08/2023 | 12/31/2023 |
Aimee Gertsen | 02/20/2013 | 01/31/2023 |
Alanna Rose Schroeder | 07/22/2013 | 10/31/2023 |
Alexa Leigh Schroeder | 03/31/2021 | 10/31/2023 |
Alexa Rae Maag | 06/05/2021 | 10/31/2023 |
Alexandra Marie Kroeger | 03/08/2019 | 10/31/2023 |
Alexis Alys Verhoff | 07/11/2001 | 10/31/2023 |
Alexis Ann Lautzenheiser | 07/05/2021 | 10/31/2023 |
Alexis Ann Schroeder | 06/21/2021 | 10/31/2023 |
Alexis Marie Chavez | 08/23/2018 | 10/31/2023 |
Alexis Rose Wannemacher | 06/20/2019 | 10/31/2023 |
Alexis Vorst | 02/03/2021 | 10/31/2023 |
Alice Mary Ricker | 05/01/1995 | 10/31/2023 |
Alisha Breann Gerding | 10/21/2021 | 05/07/2023 |
Alisha Christine Bassett | 08/20/2008 | 10/31/2023 |
Alisha Marie Goedde | 10/13/2010 | 10/31/2023 |
Alisha Renae Hoyt | 05/19/2022 | 12/31/2023 |
Alison Marie Ellerbrock | 05/10/2016 | 12/31/2023 |
Alison Marie Ellerbrock | 05/16/2016 | 12/31/2023 |
Alissia Beth Schumacher | 07/01/2002 | 09/15/2023 |
Alivia Nichole Kaufman | 02/15/2022 | 12/31/2023 |
Alli Siefker | 06/15/2021 | 09/15/2023 |
Allie L. Honigford | 06/10/2022 | 09/15/2023 |
Allison Eileen Santana | 05/11/2017 | 01/31/2023 |
Allison K. Fitzgerald | 09/21/2015 | 09/21/2023 |
Allison Lynn Verhoff | 04/10/2015 | 10/01/2023 |
Allison Marie Klear | 03/19/2013 | 10/31/2023 |
Allison Marie Rosebrock | 07/13/2009 | 10/31/2023 |
Allison Renea Wise | 05/19/2022 | 12/31/2023 |
Alyssa Jane Schnipke | 02/14/2020 | 10/31/2023 |
Amanda L. Schroeder | 07/22/2005 | 07/22/2023 |
Amanda Laibe | 08/13/2007 | 10/31/2023 |
Amanda Lee Halker | 02/15/2006 | 10/31/2023 |
Amanda Lee Webster | 06/23/1999 | 10/31/2023 |
Amanda Leigh Leis | 05/09/2008 | 10/31/2023 |
Amanda Lynn Maxey | 08/26/2011 | 10/31/2023 |
Amanda Marie Kuhlman | 03/17/2009 | 10/31/2023 |
Amanda Marie Maag | 07/06/2011 | 09/15/2023 |
Amanda Ruth Baird | 08/18/2006 | 10/31/2023 |
Amanda Sue Ruhe | 04/02/2002 | 01/31/2023 |
Amanda Suzanne Goodwin | 06/18/2012 | 10/31/2023 |
Amber Christine Lee | 10/15/2009 | 10/31/2023 |
Amber Klausing | 01/19/2017 | 10/31/2023 |
Amber Nicole Webb | 06/06/2018 | 12/31/2023 |
Amber Raenee Walker | 07/16/2015 | 09/15/2023 |
Amber Williams | 11/07/2018 | 09/15/2023 |
Amy J. Kidd | 05/06/2010 | 10/31/2023 |
Amy Jo Lammers | 02/05/2009 | 10/31/2023 |
Amy Lynn Langhals | 11/06/2013 | 10/31/2023 |
Amy Marie Hoffman | 07/14/2016 | 09/15/2023 |
Amy Marie Velasquez | 07/24/2015 | 10/31/2023 |
Amy Nannette Moye Schnipke | 03/18/1991 | 10/31/2023 |
Amy R. Kaufman | 05/27/2020 | 10/31/2023 |
Andrea Alexis Nye | 06/22/2018 | 10/31/2023 |
Andrea Rochele Recker | 05/19/2017 | 12/31/2023 |
Andrew David Schmitz | 08/17/2018 | 10/31/2023 |
Andrew Dwight Buckland | 07/19/2007 | 09/15/2023 |
Andrew S. Brickner | 03/27/2022 | 12/31/2023 |
Anea Paniagua Escamilla | 03/17/2014 | 10/31/2023 |
Angela Beth Maas | 05/03/2004 | 10/31/2023 |
Angela L. Basinger | 02/15/1995 | 12/31/2023 |
Angela Marie Burgei | 07/16/2001 | 09/15/2023 |
Angella Lynne Eversole | 05/02/2001 | 10/31/2023 |
Angie Marie Yaeger | 05/31/2013 | 10/01/2023 |
Ann E. Hovest | 09/21/2001 | 09/21/2023 |
Ann-Marie Nicole Elston | 04/14/2021 | 10/31/2023 |
Anne Marie Schroeder | 07/18/2001 | 10/31/2023 |
Annette Rae Nighswander | 06/26/1995 | 10/31/2023 |
Anthony A. Nigro | 01/28/1997 | 12/31/2023 |
Anthony William Young | 06/15/2021 | 10/31/2023 |
April Horstman Beining | 05/24/2019 | 06/30/2023 |
Ariel Donniel Halker | 01/14/2022 | 01/14/2023 |
Ashley Amanda Mansfield | 05/04/2020 | 10/31/2023 |
Ashley L. Brown | 07/26/2013 | 07/26/2023 |
Ashley Marie Schulte | 07/09/2007 | 10/31/2023 |
Ashley Wannemacher | 07/25/2011 | 07/25/2023 |
Ashlynn Kate Voll | 07/10/2020 | 10/31/2023 |
Aubrey Ann Schnipke | 06/03/2022 | 10/31/2023 |
Audree Marie Markward | 05/30/2012 | 10/31/2023 |
Austin Taylor Verhoff | 08/15/2018 | 09/15/2023 |
Bailey E. Eickholt | 05/19/2021 | 10/31/2023 |
Barbara A. Metzger | 06/22/1998 | 12/31/2023 |
Barbara Ann Siefker | 07/31/2002 | 10/31/2023 |
Barbara Anne Schroeder | 02/10/2010 | 10/31/2023 |
Barbara Irene Etgen | 02/10/1997 | 10/31/2023 |
Barbara Irene Hoersten | 07/21/1998 | 09/15/2023 |
Barbara Jean Friedrich | 07/31/1995 | 10/31/2023 |
Barbara Jean Schroeder | 03/20/1984 | 10/31/2023 |
Barbara Laureen Kuhbander | 10/16/2002 | 10/31/2023 |
Barbara Leona Verhoff | 03/23/1983 | 10/31/2023 |
Barry A. Rosebrock | - | 12/31/2023 |
Bart Allen Recker | 02/09/2006 | 12/31/2023 |
Beatrice M. Geise | 01/01/1955 | 01/31/2023 |
Becky J. Riepenhoff | 09/01/1984 | 10/31/2023 |
Becky Josephine MacKe | 07/29/2011 | 10/31/2023 |
Becky Marie Schroeder | 08/24/2006 | 10/31/2023 |
Benjamin Alan Kuhlman | 07/07/2009 | 10/31/2023 |
Benjamin Alvin Lambert | 07/25/2011 | 10/31/2023 |
Beth A. Hempfling | 09/03/1986 | 10/31/2023 |
Beth Ann Casper | 06/02/2008 | 10/31/2023 |
Beth Ann Kuhlman | 09/12/1985 | 10/31/2023 |
Beth Kay Hoyt | 07/28/1994 | 09/15/2023 |
Betty Hamilton | 01/01/1955 | 01/31/2023 |
Betty M. Corkwell | - | 12/31/2023 |
Beverly Elaine Schweller | 04/01/1989 | 10/31/2023 |
Beverly J. Heckman | 09/12/1985 | 10/31/2023 |
Bliss Hair Studio | 12/15/2017 | 01/31/2023 |
Bobbie Jo Fuller | 06/20/2018 | 10/31/2023 |
Bonnie J. Knueve | 09/03/1986 | 10/31/2023 |
Bonnie Jean Schmenk | 08/23/1971 | 10/31/2023 |
Bonnie Lou Schroeder | 09/08/1980 | 10/31/2023 |
Bradi Cheyenne Baltrip | 06/28/2021 | 01/31/2023 |
Bradley J. Potts | 06/16/2004 | 12/31/2023 |
Bradley T. Niemeyer | 01/08/2003 | 12/31/2023 |
Brandon Heckman | 03/16/2022 | 12/31/2023 |
Brandon Lee Kuhlman | 10/21/2016 | 10/31/2023 |
Brandon Ray Schroeder | 07/10/2018 | 09/15/2023 |
Brandy Dawn Schroeder | 09/14/2016 | 10/31/2023 |
Braylyn Christine Hovest | 05/10/2022 | 12/31/2023 |
Breana Mae Ashley | 02/08/2017 | 10/31/2023 |
Breann Renee Berger | 08/12/2008 | 10/31/2023 |
Breanna Neidert | 07/20/2020 | 01/31/2023 |
Breanne Marie Windau | 08/14/2012 | 10/31/2023 |
Breanne Michelle Coleson | 04/04/2023 | 10/31/2023 |
Brehanna Khali Barrera | 06/27/2018 | 10/31/2023 |
Brenda A. Maag | 08/24/1995 | 12/31/2023 |
Brenda Ann Douglas | 09/08/1988 | 10/31/2023 |
Brenda Ann Vorst | 07/28/1993 | 09/15/2023 |
Brenda Sue Etter | 09/03/1991 | 10/31/2023 |
Brian A. Horstman | 05/16/2011 | 05/16/2023 |
Brian Michael Heitmeyer | 10/06/2006 | 10/31/2023 |
Brian Thomas Donaldson | 06/27/2012 | 09/15/2023 |
Briana Lynn Kahle | 09/22/2011 | 10/31/2023 |
Brianna Lynae Wicker | 05/17/2022 | 11/17/2023 |
Brianna Marie Schroeder | 06/23/2019 | 10/31/2023 |
Brianne Jane Wiener | 09/23/2021 | 09/23/2023 |
Brittany Ann Rosebrook | 11/15/2016 | 12/31/2023 |
Brittany Kay Rump | 03/19/2013 | 10/31/2023 |
Brittany Marie Schnipke | 06/23/2015 | 10/31/2023 |
Brittany Nicole Hemker | 05/26/2015 | 10/31/2023 |
Brittany Nicole Justice | 07/02/2013 | 10/31/2023 |
Brittany Nicole Leininger | 05/29/2013 | 10/31/2023 |
Brittney Jackson | 03/11/2022 | 01/31/2023 |
Brittney Jackson | 11/01/2017 | 01/31/2023 |
Brittni Ellen Markward | 07/19/2011 | 10/31/2023 |
Brock Robert James Reynolds | 08/26/2015 | 09/15/2023 |
Brooke Elizabeth Eiden | 02/22/2019 | 10/31/2023 |
Brooke Elizabeth Lucke | 05/29/2020 | 10/31/2023 |
Brooke Leeann Davis | 01/21/2023 | 10/31/2023 |
Brooke Marie Cassidy | 01/22/2013 | 10/31/2023 |
Brooke Schwarzman | 02/01/2023 | 10/31/2023 |
Brooke Schwarzman | 09/27/2022 | 03/26/2023 |
Brookelyn Kay Gerdeman | 05/16/2019 | 12/31/2023 |
Bryan Rosselit | 01/14/2020 | 10/31/2023 |
Bryant Allan Diemer | 08/03/2018 | 10/31/2023 |
Bryce Douglas King | 05/20/2023 | 10/31/2023 |
Caitlin Geckle | 06/15/2020 | 10/31/2023 |
Caitlin Marie Osterhage | 05/20/2013 | 12/31/2023 |
Camila Sue Butler | 11/04/2022 | 11/04/2023 |
Candace Marie Downing | 05/26/2020 | 10/31/2023 |
Candice Corrin Luginbill | 07/21/2003 | 10/31/2023 |
CareHere Management, PLLC | 10/28/2014 | 03/31/2023 |
CareHere Management, PLLC | 10/28/2014 | 03/31/2023 |
Carla J. King | 08/25/1970 | 10/31/2023 |
Carlie Jo Nieto | 10/12/2022 | 10/12/2023 |
Carly Alexandra Alt | 10/15/2021 | 10/31/2023 |
Carol A. Engel | 08/01/1974 | 10/31/2023 |
Carol A. Siebeneck | 04/01/2000 | 01/31/2023 |
Carrie Jo Patrick | 06/24/2010 | 12/31/2023 |
Carrie Jo Patrick | 05/02/2022 | 12/31/2023 |
Carrie Lynn Thompson | 10/20/2006 | 10/31/2023 |
Carrie Lynne Vorst | 12/06/2006 | 10/31/2023 |
Casandra Mae Pizano | 04/20/2017 | 10/31/2023 |
Cassandra Horstman | 05/05/2020 | 10/31/2023 |
Cassandra Marie Troyer | 08/26/2010 | 10/31/2023 |
Cassie Lynn Taber | 09/28/2009 | 10/31/2023 |
Cassie N. Kehres | 08/16/2011 | 01/31/2023 |
Catherine Anne Root | 03/04/2010 | 10/31/2023 |
Catherine Louise Klass | 09/11/1981 | 10/31/2023 |
Catherine Marie Ricker | 06/06/2017 | 10/31/2023 |
Cathy A. Spearman-Tudor | 08/09/1995 | 01/31/2023 |
Cathy Ann Lucas | 09/01/2011 | 10/31/2023 |
Cathy Lynn Parsons | 05/10/2000 | 10/31/2023 |
Cecilia M. Young | 10/12/2021 | 10/12/2023 |
Chad M. Masters | 07/17/2007 | 07/31/2023 |
Chad Stall | 01/28/2002 | 12/31/2023 |
Charlene K. Finch | 08/22/1966 | 10/31/2023 |
Charles James Sehlhorst | 10/19/1995 | 09/15/2023 |
Charles R. Schroeder | 01/05/1999 | 12/31/2023 |
Charles R. Schroeder | - | 12/31/2023 |
Chasity N. Carrera | 05/19/2015 | 07/10/2023 |
Chelsea Ann Ebert | 03/31/2015 | 09/15/2023 |
Chelsea L. Schnipke | 01/10/2022 | 05/31/2023 |
Chelsea Lynn Kahle | 01/13/2017 | 10/31/2023 |
Chelsea Marie Klass | 07/25/2016 | 10/31/2023 |
Chelsea Marie Kohls | 08/10/2014 | 10/31/2023 |
Chelsea Susanne Beining | 08/05/2009 | 10/31/2023 |
Chelsie A. Schimmoeller | 01/19/2011 | 01/31/2023 |
Chelsie Renee Niese | 03/05/2012 | 10/31/2023 |
Cheri Anne Krouse | 02/27/1995 | 10/31/2023 |
Cherie A. Luersman | 03/23/2004 | 01/31/2023 |
Cherie Danielle Fillinger | 07/09/1998 | 10/31/2023 |
Cheryl Ann Kleman | 03/25/1977 | 10/31/2023 |
Cheryl Ann Schroeder | 09/01/1989 | 10/31/2023 |
Cheryl L. Siefker | 06/17/1982 | 12/31/2023 |
Cheryl Lynn Niese | 12/19/2008 | 10/31/2023 |
Cheryl Rhoad | 09/17/1982 | 10/31/2023 |
Chloe Francis Diller | 06/23/2022 | 10/31/2023 |
Christie Sue Tabler | 07/05/1994 | 10/31/2023 |
Christina Jean Tippie | 07/09/2022 | 10/31/2023 |
Christina M. Suter | 05/15/2001 | 12/31/2023 |
Christine Ann Liebrecht | 06/23/2003 | 09/15/2023 |
Christine Kathleen Schroeder | 06/12/2013 | 09/15/2023 |
Christine M. Kuhlman | 11/08/2000 | 10/31/2023 |
Christine Schnipke Hoffman | 07/27/1989 | 09/15/2023 |
Christopher Lee Brown | 11/15/2022 | 12/31/2023 |
Christy Marie Altstaetter | 03/05/2012 | 10/31/2023 |
Ciara Luna | 01/06/2022 | 01/31/2023 |
Ciara Lynn Beegle | 07/22/2013 | 10/31/2023 |
Clark James Nash | 07/19/2001 | 12/31/2023 |
Clint Andrew Creager | 06/27/2012 | 09/15/2023 |
Cole Alexander Arroyo | 09/20/2019 | 09/15/2023 |
Colleen M. Palte | 07/30/1998 | 09/15/2023 |
Collin James Schroeder | 06/20/2023 | 12/31/2023 |
Collin Michael Arroyo | 05/10/2023 | 12/31/2023 |
Connor Brian Kuhlman | 08/15/2022 | 12/31/2023 |
Continental MHP, LLC | 10/10/2012 | 12/31/2023 |
Cory J. Unverferth | 09/09/2010 | 10/31/2023 |
Courtney Amber Schnipke | 03/04/2014 | 10/31/2023 |
Courtney Breanne Holtzapple | 07/24/2017 | 09/15/2023 |
Courtney Maria Warren | 10/12/2022 | 10/12/2023 |
Courtney S. Blair | 10/25/2017 | 10/25/2023 |
Craig D. Calvelage | 05/16/2023 | 12/31/2023 |
Craig Donald Saum | 05/25/2018 | 12/31/2023 |
Crystal Anne Bartley | 02/17/2010 | 10/31/2023 |
Cynthia Ann Schroeder | 09/01/1984 | 10/31/2023 |
Cynthia S. S. Erhart | 09/11/1981 | 10/31/2023 |
Dainna L. Raye | 06/05/2002 | 07/31/2023 |
Damon Andrew Birkemeier | 06/26/2019 | 09/15/2023 |
Dana Knueve | 05/20/2021 | 10/31/2023 |
Dana Kristen Johnson | 02/07/2012 | 10/31/2023 |
Dana Marie Franks | 03/04/2013 | 10/31/2023 |
Dana Marie Racer | 06/21/2017 | 10/31/2023 |
Dana Nicole Frazier | 02/08/2008 | 10/31/2023 |
Daniel David Stechschulte | 06/04/2021 | 12/31/2023 |
Daniel Russell Kohls | 06/05/2008 | 10/31/2023 |
Danielle Eden Niese | 10/14/2011 | 10/31/2023 |
Danielle Lynn Kleman | 07/25/2006 | 09/15/2023 |
Danielle Marie Buckland | 06/03/2022 | 12/03/2023 |
Danielle Marie Manns | 08/23/2000 | 10/31/2023 |
Danielle Marie Tippie | 09/30/2008 | 10/31/2023 |
Danielle Renee Oliver | 07/31/2003 | 10/31/2023 |
Danna Madeleine Warren | 07/22/1996 | 10/31/2023 |
Darcy Lynn Looser | 07/15/2013 | 10/31/2023 |
Darren John Schimmoeller | 07/01/2002 | 12/31/2023 |
David A. Burgei | 06/11/2019 | 12/31/2023 |
David Bert Ridenour | 08/11/1999 | 10/31/2023 |
David Brian Tucker | 09/01/1987 | 10/31/2023 |
David C. Hovest | 05/28/2013 | 12/31/2023 |
David Franklin Maag | 12/18/2018 | 12/31/2023 |
David Justin Thornton | 08/09/2004 | 10/31/2023 |
Dawn Denise Schulte | 07/18/1994 | 10/31/2023 |
Dawn Lynn Schmenk | 10/11/1994 | 10/31/2023 |
Dawn Marie Mansfield | 07/01/1997 | 10/31/2023 |
Dean A. Schroeder | 06/14/2011 | 12/31/2023 |
Deanna Dorothy Haselman | 09/11/1992 | 10/31/2023 |
Deanna M. Brinkman | 09/14/2013 | 09/14/2023 |
Deanna M. Roby | 11/29/2002 | 01/31/2023 |
Deborah L. Yaeger | 09/06/1977 | 10/31/2023 |
Deborah S. Ehlers | 09/20/1993 | 12/31/2023 |
Debra A. Ellerbrock | 09/01/1989 | 10/31/2023 |
Debra J. Good | 09/09/1976 | 10/31/2023 |
Debra J. Howell | 08/21/2013 | 08/21/2023 |
Debra Kay Mary Remlinger | 03/27/1992 | 10/31/2023 |
Debra Lynn Niese | 09/06/1977 | 10/31/2023 |
Debra Lynne Shaffer | 07/28/2006 | 10/31/2023 |
Debra Sue Calvelage | 10/01/1993 | 10/31/2023 |
Debra Wyant | 07/21/1995 | 07/21/2023 |
Dena Jo Knippen | 04/11/2005 | 10/31/2023 |
Denise Ann Draper | 12/09/2009 | 10/31/2023 |
Denise M. Kaufman | 06/14/2000 | 12/31/2023 |
Derek Alan Heitzman | 02/02/2016 | 12/31/2023 |
Derek Alan Heitzman | 09/25/2008 | 12/31/2023 |
Derek Leonard Ebbeskotte | 09/13/2018 | 10/31/2023 |
Derrick Taylor Schierloh | 06/01/2017 | 12/31/2023 |
Desirae Rose Schey | 06/16/2020 | 12/31/2023 |
Desirae Rose Schey | 05/10/2017 | 12/31/2023 |
Devin Ashley Inbody | 07/16/2010 | 09/15/2023 |
Diana Lynn Johnson | 07/24/1995 | 10/31/2023 |
Diana R. Braidic | 09/16/1994 | 12/31/2023 |
Diandra Elizabeth Frankart | 05/26/2015 | 12/31/2023 |
Diane Marie Kleman | 02/12/2020 | 10/31/2023 |
Diane Sue Repko | 09/03/1991 | 10/31/2023 |
Dianna Sue McClure | 03/23/1981 | 10/31/2023 |
Do-Well, LLC | 10/10/2012 | 12/31/2023 |
Do-Well, LLC | 02/08/2021 | 03/31/2023 |
Donna Jean Mason | 08/13/2009 | 10/31/2023 |
Donna M. Konst | 09/12/1985 | 10/31/2023 |
Donna Mary Schnipke | 02/28/2013 | 10/31/2023 |
Douglas Joseph Karhoff | 05/24/2016 | 12/31/2023 |
Dunel Jeanine Fry | 09/22/2004 | 10/31/2023 |
Earl J. Recker | 09/17/1996 | 12/31/2023 |
Edward Peter Cassidy | 03/09/2004 | 09/15/2023 |
Elaina Nicole Wiedeman | 06/19/2017 | 10/31/2023 |
Elicia Kaylene Dunlap | 06/15/2018 | 10/31/2023 |
Elizabeth Ann Heitmeyer | 10/30/2014 | 10/31/2023 |
Elizabeth Catherine Dalrymple | 06/07/2021 | 10/31/2023 |
Elizabeth Grace Niese | 05/02/2007 | 10/31/2023 |
Elizabeth Hicks | 11/21/2018 | 10/31/2023 |
Elizabeth J. Honigfort | 05/24/2012 | 10/31/2023 |
Elizabeth Joan Maag | 06/21/2001 | 09/15/2023 |
Ellen M. Diemer | 12/14/2021 | 01/13/2023 |
Ellen Marie Rupert | 03/20/1995 | 10/31/2023 |
Ellie Elizabeth Kuhlman | 05/24/2021 | 10/31/2023 |
Emily Dolores Chevalier | 11/14/2011 | 10/31/2023 |
Emily Elaine Goodwin | 07/21/2019 | 10/31/2023 |
Emily J. Niese | 08/27/2021 | 09/15/2023 |
Emily Jayne Wehri | 07/26/2000 | 10/31/2023 |
Emily Jeanne Lehman | 08/10/2011 | 10/31/2023 |
Emily Kay Litten | 06/22/2010 | 10/31/2023 |
Emily Lynn Wischmeyer | 06/22/2022 | 10/31/2023 |
Emily Marie Kempf | 06/18/2010 | 09/15/2023 |
Emily Marie Schutz | 06/06/2018 | 10/31/2023 |
Emily Marie Warmbrod | 08/04/2006 | 10/31/2023 |
Emily Marie Warnecke | 06/22/2022 | 12/22/2023 |
Emily Pitts | 08/10/2022 | 10/31/2023 |
Emily Renee Niese | 02/24/2019 | 10/31/2023 |
Emily S. Heckman | 12/30/2002 | 12/31/2023 |
Emily Sue Koch | 08/24/2018 | 10/31/2023 |
Emily Sue Schroeder | 02/18/2020 | 09/15/2023 |
Emily Suzanne Recker | 09/25/2002 | 10/31/2023 |
Emma Warniment | 02/17/2023 | 10/31/2023 |
Eric Benjamin Maag | 07/01/2011 | 10/31/2023 |
Eric Daniel Bockrath | 01/30/2008 | 10/31/2023 |
Eric David Rieman | 07/28/2015 | 09/15/2023 |
Erica Elizabeth Leary | 10/16/2009 | 10/31/2023 |
Erica Jo Theisen | 03/10/2023 | 10/22/2023 |
Erica Lynn Laudick | 11/03/2009 | 10/31/2023 |
Erica Rene Hermiller | 07/08/2008 | 10/31/2023 |
Ericka Belinda Salinas | 01/12/2022 | 01/31/2023 |
Ericka Kara Heitmeyer | 08/18/2018 | 10/31/2023 |
Erin Alyce Doenges | 02/20/2013 | 10/31/2023 |
Erin Christine Lammers | 07/15/2014 | 01/31/2023 |
Erin E. Schmidt | 10/01/2015 | 10/01/2023 |
Erin Louise Askins | 02/07/2007 | 10/31/2023 |
Erin Marie Bockrath | 01/17/2006 | 10/31/2023 |
Erin Nichole Kaufman | 06/25/2023 | 10/31/2023 |
Esmeralda Jimenez | 06/17/2022 | 10/31/2023 |
Faith Eileen Butler | 06/29/2022 | 10/31/2023 |
Faith Elizabeth Stechschulte | 06/04/2008 | 10/31/2023 |
Frances K. Kerner | 01/20/1976 | 10/31/2023 |
Franklin Pharmacy, Inc. | 07/29/2019 | 03/31/2023 |
Fred Joseph Schroeder | 10/10/1986 | 12/31/2023 |
Gary A. Ungerer | 02/13/1981 | 12/31/2023 |
Genelle Ann Mull | 06/14/2022 | 10/31/2023 |
Genelle Ann Mull | 09/07/2000 | 01/31/2023 |
Gerald Paul Herzog | - | 12/31/2023 |
Gerilyn Alice Otto | 08/04/2006 | 10/31/2023 |
Gerri L. Hempfling | 09/01/1984 | 10/31/2023 |
Gillian Stechschulte | 06/04/2015 | 12/31/2023 |
Gina Meyers | 08/23/2022 | 09/22/2023 |
Grace A. Dickman | 01/01/1977 | 01/31/2023 |
Grace A. Turnwald | 05/08/1969 | 01/31/2023 |
Grace Cecelia Morman | 06/03/2023 | 10/31/2023 |
Grace Elizabeth Warnecke | 01/26/2019 | 10/31/2023 |
Grace Leah Niese | 05/13/2013 | 12/31/2023 |
Grant Laudick | 05/23/2023 | 10/31/2023 |
Grant Michael Recker | 05/31/2016 | 10/31/2023 |
Green Acre Park | 10/10/2012 | 12/31/2023 |
Gregory A. Recker | 09/28/2015 | 09/28/2023 |
Gregory Alan Martin | 01/05/2022 | 10/31/2023 |
Gregory Alan Otto | 07/24/1995 | 10/31/2023 |
Gregory Allan Bockrath | 06/07/2005 | 12/31/2023 |
Gregory Allan Bockrath | 06/18/2003 | 12/31/2023 |
Gregory M Amstutz | 10/10/2012 | 12/31/2023 |
Gretchen Anne Lammers | 09/01/1984 | 10/31/2023 |
Gwen Debra Gratz | 09/22/2006 | 12/31/2023 |
Gwen Debra Gratz | 08/04/2019 | 10/31/2023 |
H & K Chevy, Buick, Inc. | 09/29/1999 | 05/27/2023 |
Haley Ann Niese | 02/19/2016 | 10/31/2023 |
Haley C. Spangler | 09/09/2022 | 12/27/2023 |
Haley Marie Kuhlman | 05/10/2017 | 12/31/2023 |
Haley Michelle Landwehr | 10/23/2018 | 10/31/2023 |
Hannah F. Baker | 06/18/2022 | 10/31/2023 |
Hannah Lynn Meyers | 06/15/2021 | 10/31/2023 |
Hannah R. Lugibihl | 05/17/2019 | 01/31/2023 |
Hannah Renee Roof | 09/02/2022 | 10/31/2023 |
Harold J. Kuhbander | 08/06/2019 | 10/31/2023 |
Healthdirect Institutional Pharmacy Services, Inc. | 06/15/2021 | 03/31/2023 |
Heather Dawn Dunn | 08/18/1998 | 10/31/2023 |
Heather Jo Carpenter | 07/08/2013 | 10/31/2023 |
Heather Jo Neal | 05/02/2001 | 10/31/2023 |
Heather Nichole Rader | 05/06/2005 | 10/31/2023 |
Heather R. Schmenk | 06/09/2010 | 10/31/2023 |
Heather Rose Morris | 06/07/2012 | 10/31/2023 |
Heather Siebeneck | 09/12/2008 | 10/31/2023 |
Heidi Margaret Von Stein | 06/02/2003 | 10/31/2023 |
Hilary A. Gasser | 06/26/2008 | 09/15/2023 |
Hilty Memorial Home Salon | 04/21/2021 | 01/31/2023 |
Holly Marie Zarse | 04/16/2003 | 10/31/2023 |
Institutional Care Pharmacy | 01/27/2015 | 03/31/2023 |
Jaclyn Rose Niese | 06/14/2012 | 12/31/2023 |
Jaclyn Rose Niese | 12/20/2012 | 12/31/2023 |
Jacqueline M. Schroeder | 06/18/1997 | 12/31/2023 |
Jacqueline Rae Martz | 03/06/1995 | 10/31/2023 |
Jacqueline Sue Brinkman | 03/21/1978 | 10/31/2023 |
Jaime Lyn Frye | 11/07/2001 | 10/31/2023 |
Jaimi Lynn Lohmann | 06/11/2003 | 10/31/2023 |
James Franklin Kleman | 05/25/2000 | 09/15/2023 |
James Louis Niese | 08/07/2003 | 10/31/2023 |
Jami Lynn Schroeder | 11/08/2000 | 10/31/2023 |
Jamie Lee Averesch | 04/19/2012 | 10/31/2023 |
Jamie Lynn Verhoff | 07/19/2004 | 10/31/2023 |
Jamie Lynn Wannemacher | 05/12/2005 | 10/31/2023 |
Jamie Marie Webken | 02/04/2004 | 10/31/2023 |
Jan Ellen Nussbaum | 11/02/2006 | 10/31/2023 |
Jan Ranae Eversole | 09/01/1989 | 10/31/2023 |
Jane Ann Niese | 09/07/1979 | 10/31/2023 |
Jane Anne Moening | 03/21/1978 | 10/31/2023 |
Jane Kathryn K. Kaufman | 04/01/1989 | 10/31/2023 |
Janelle Renea Kleman | 10/15/2019 | 12/31/2023 |
Janet Bernadette Meyer | 08/01/1974 | 10/31/2023 |
Janet L. Schroeder | 03/16/1991 | 03/16/2023 |
Janet Mary Warnecke | 09/01/1987 | 10/31/2023 |
Janice A. Barkimer | 09/12/1985 | 10/31/2023 |
Janice Marie Ricker | 05/16/2008 | 10/31/2023 |
Janice Renee Askins | 03/27/1992 | 10/31/2023 |
Jasmine Nicole Remlinger | 05/13/2016 | 12/31/2023 |
Jason Jeffrey Schumacher | 07/01/2002 | 09/15/2023 |
