Sophomore Daphne van Son (Vlijmen, Netherlands) fired a final round 75 (+3) to climb two spots on the players' leaderboard and finished the Shirley Spork EMU Invitational runner-up on Tuesday afternoon at Eagle Crest Golf Club in Ypsilanti, Mich.
Van Son tied for runner-up honors with a 223 (+7) tournament total with Bowling Green's MacKenzie Moore and Oakland's Bridget Boczar. Van Son registered opening rounds of 75 (+3) and 73 (+1) scores to led Akron's scoring efforts.
The Zips finished eighth overall with a 323-300-321 – 944 (+80) tournament total as junior Jessica Hahn (Canton, Ohio) finished second in scoring for the squad and tied for 28th overall, 79-76-81 – 236 (+20). Senior Jacinta Pikunas (Youngstown, Ohio) and freshman Avery Wright (Jackson, Ohio) added 242 (+28) and 246 (+30) ledgers, while Abbi Fleiner and Hridhika Vora completed the 54-hole event with 247 (+31) and 249 (+33) scores, respectively.
Central Michigan claimed the team title by 20 strokes with 302-295-305 - 902 (+38) total followed by a pair of team runner-up finishers, Eastern Michigan and Oakland with 922 (+58) tallies. CMU's Ashley Goh posted a 2-over par 69-72-77 – 218 to earn medalist honors.Akron is scheduled to be back in action on Monday and Tuesday, Oct. 10-11 at the Rocket Classic hosted by Toledo at the Catawba Island Club in Port Clinton, Ohio.
8 Akron +80, 323-300-321 - 944
T2 Daphne van Son +7, 75-73-75 - 223
T28 Jessica Hahn +20, 79-76-81 - 236
T40 Jacinta Pikunas +26, 85-72-85 - 242
T47 Avery Wright +30, 84-79-83 - 246
T54 Hridhika Vora +33, 87-80-82 – 249
T51 Abbi Fleiner (IND.) +31, 81 -82 -84 - 247
Top Players
1 Ashley Goh, Central Michigan 69-72-77 – 218 (+2)
T2 Daphne van Son, Akron, 75-73-75 - 223 (+7 )
T2 Bridget Boczar, Oakland 76-70-77 – 223 (+7)
T2 MacKenzie Moore, Bowling Green 74-71-78 - 223 (+7)
5 Casilda Allendesalazar, Central Michigan 81-70-74 – 225 (+9)
Team Totals
1 Central Michigan 302-295-305 - 902 (+38)
T2 Eastern Michigan 313-304-305 - 922 (+58)
T2 Oakland 309-300-313 - 922 (+58)
4 Bowling Green 309-296-320 - 925 (+61)
T5 Loyola 306-310-315 - 931 (+67)
T5 Western Michigan 309-311-311 - 931 (+67)
7 Green Bay 311-309-315 - 935 (+71)
8 Akron 323-300-321 - 944 (+80)
9 Ohio 317-310-320 - 947 (+83)
10 Detroit Mercy 327-320-331 - 978 (+114)
Original source can be found here