The median income of Continental residents was $29,038 per year, adjusted for inflation. It had 519 households with a population of 1,131.
The city with the highest median resident income in the state was Hunting Valley with $104,107 per year after adjusting for inflation – $75,069 more than Continental. It had 294 households with a population of 763.
The city with the lowest median resident income in the state was Bourneville with $2,499 per year after adjusting for inflation – $26,539 less than Continental. It had 124 households with a population of 223.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Hunting Valley | $104,107 |
2 | Concorde Hills | $86,658 |
3 | Good Hope | $79,306 |
4 | Coldstream | $77,000 |
5 | Bentleyville | $76,563 |
6 | Powell | $75,894 |
7 | New Albany | $73,950 |
8 | The Village of Indian Hill | $72,857 |
9 | Terrace Park | $72,109 |
10 | Four Bridges | $65,524 |
11 | Dublin | $64,144 |
12 | Pepper Pike | $63,207 |
13 | Kimbolton | $62,743 |
14 | Ottawa Hills | $62,536 |
15 | Moreland Hills | $62,365 |
16 | Oakwood | $62,169 |
17 | Shawnee Hills | $61,250 |
18 | New California | $60,806 |
19 | Upper Arlington | $60,506 |
20 | Hills and Dales | $60,268 |
21 | Gates Mills | $60,000 |
22 | Riverlea | $59,750 |
23 | Five Points | $59,659 |
24 | Dry Run | $58,198 |
25 | Dunlap | $57,971 |
26 | Turpin Hills | $57,604 |
27 | Wyoming | $57,435 |
28 | Sixteen Mile Stand | $57,321 |
29 | Montgomery | $57,109 |
30 | Shawnee | $56,667 |
31 | Evendale | $55,434 |
32 | Grandview Heights | $55,290 |
33 | Chagrin Falls | $54,500 |
34 | Madeira | $54,139 |
35 | Bainbridge | $53,958 |
36 | Worthington | $53,894 |
37 | Hudson | $53,720 |
38 | Bratenahl | $53,631 |
39 | Mariemont | $53,485 |
40 | South Russell | $53,357 |
41 | Marble Cliff | $53,214 |
42 | Orange | $53,000 |
43 | Glendale | $52,813 |
44 | Sherwood | $52,790 |
45 | Amberley | $52,644 |
46 | Waite Hill | $52,404 |
47 | Sugar Bush Knolls | $52,344 |
48 | Avon | $52,095 |
49 | Beckett Ridge | $51,997 |
50 | Bay Village | $51,969 |
51 | Choctaw Lake | $51,793 |
52 | Bladensburg | $50,917 |
53 | Brecksville | $50,717 |
54 | Peninsula | $50,694 |
55 | Taylor Creek | $50,572 |
56 | Granville South | $50,563 |
57 | Springboro | $50,193 |
58 | Parkman | $50,143 |
59 | Perrysburg | $49,597 |
60 | Independence | $49,250 |
61 | Reminderville | $48,529 |
62 | Bellbrook | $47,752 |
63 | Landen | $47,420 |
64 | Solon | $47,216 |
65 | Shaker Heights | $47,188 |
66 | Boston Heights | $47,115 |
67 | Holiday City | $46,875 |
68 | Beavercreek | $46,774 |
69 | Celeryville | $46,681 |
70 | Darrtown | $46,591 |
71 | Beechwood Trails | $46,400 |
72 | Miami Heights | $46,195 |
73 | Curtice | $46,186 |
74 | Mayfield | $46,002 |
75 | Fort Loramie | $45,956 |
76 | Pigeon Creek | $45,750 |
77 | Highland Heights | $45,702 |
78 | Hilliard | $45,507 |
79 | Westlake | $45,477 |
80 | Rocky River | $45,418 |
81 | Kirtland Hills | $45,417 |
82 | Monroe | $45,292 |
83 | Loveland Park | $44,956 |
84 | Silver Lake | $44,890 |
85 | Mack | $44,782 |
86 | Mason | $44,660 |
87 | Bexley | $44,649 |
88 | Broadview Heights | $44,560 |
89 | Remington | $44,519 |
90 | New Bremen | $44,511 |
91 | Pickerington | $44,494 |
92 | Dry Ridge | $44,488 |
93 | Holiday Lakes | $44,375 |
94 | Minerva Park | $44,153 |
95 | Beachwood | $44,149 |
96 | Cherry Grove | $44,139 |
97 | Plainville | $43,750 |
98 | Lake Mohawk | $43,474 |
99 | Waterville | $43,389 |
100 | Lyndhurst | $43,311 |
* All values are inflation-adjusted