The median income of Putnam County residents was $32,842 per year, adjusted for inflation. It had 13,236 households with a population of 33,969.
The county with the highest median resident income in the state was Delaware County with $45,772 per year after adjusting for inflation – $12,930 more than Putnam County. It had 68,649 households with a population of 197,008.
The county with the lowest median resident income in the state was Athens County with $14,586 per year after adjusting for inflation – $18,256 less than Putnam County. It had 22,620 households with a population of 65,936.
Ohio counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Delaware County | $45,772 |
2 | Warren County | $39,957 |
3 | Union County | $36,871 |
4 | Geauga County | $36,478 |
5 | Medina County | $35,189 |
6 | Putnam County | $32,842 |
7 | Lake County | $32,527 |
8 | Clermont County | $31,799 |
9 | Greene County | $31,791 |
10 | Auglaize County | $31,549 |
11 | Franklin County | $31,512 |
12 | Fairfield County | $31,294 |
13 | Madison County | $31,154 |
14 | Butler County | $30,782 |
15 | Shelby County | $30,689 |
16 | Hamilton County | $30,663 |
17 | Henry County | $30,471 |
18 | Hancock County | $30,367 |
19 | Licking County | $30,353 |
20 | Wyandot County | $30,327 |
21 | Logan County | $30,324 |
22 | Ottawa County | $30,276 |
23 | Mercer County | $30,170 |
24 | Pickaway County | $30,060 |
25 | Miami County | $29,803 |
26 | Summit County | $29,671 |
27 | Defiance County | $29,422 |
28 | Erie County | $29,283 |
29 | Lorain County | $28,956 |
30 | Fulton County | $28,923 |
31 | Morrow County | $28,854 |
32 | Van Wert County | $28,758 |
33 | Champaign County | $28,753 |
34 | Preble County | $28,140 |
35 | Wood County | $27,935 |
36 | Cuyahoga County | $27,913 |
37 | Sandusky County | $27,576 |
38 | Carroll County | $27,530 |
39 | Montgomery County | $27,494 |
40 | Wayne County | $27,441 |
41 | Darke County | $27,372 |
42 | Brown County | $27,321 |
43 | Williams County | $27,165 |
44 | Clinton County | $27,132 |
45 | Stark County | $27,088 |
46 | Fayette County | $27,026 |
47 | Paulding County | $26,975 |
48 | Huron County | $26,915 |
49 | Portage County | $26,835 |
50 | Lucas County | $26,631 |
51 | Tuscarawas County | $26,450 |
52 | Holmes County | $26,435 |
53 | Ashland County | $26,276 |
54 | Trumbull County | $26,227 |
55 | Clark County | $26,128 |
56 | Knox County | $26,054 |
57 | Washington County | $26,012 |
58 | Ross County | $25,761 |
59 | Hocking County | $25,598 |
60 | Seneca County | $25,551 |
61 | Allen County | $25,394 |
62 | Crawford County | $25,215 |
63 | Mahoning County | $25,171 |
64 | Columbiana County | $24,979 |
65 | Guernsey County | $24,853 |
66 | Harrison County | $24,583 |
67 | Perry County | $24,527 |
68 | Richland County | $24,317 |
69 | Hardin County | $24,301 |
70 | Belmont County | $24,218 |
71 | Jefferson County | $24,159 |
72 | Ashtabula County | $24,131 |
73 | Muskingum County | $24,112 |
74 | Coshocton County | $23,947 |
75 | Jackson County | $23,904 |
76 | Lawrence County | $23,836 |
77 | Noble County | $23,767 |
78 | Gallia County | $23,182 |
79 | Monroe County | $23,132 |
80 | Pike County | $23,076 |
81 | Vinton County | $23,059 |
82 | Highland County | $22,817 |
83 | Scioto County | $22,414 |
84 | Meigs County | $22,376 |
85 | Marion County | $22,267 |
86 | Morgan County | $21,715 |
87 | Adams County | $19,875 |
88 | Athens County | $14,586 |
* All values are inflation-adjusted