Among the many ethnicities represented in Fulton County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 6,870 students attending Fulton County schools, 81.7% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 14% of Fulton County student body.
In the previous school year, non-Hispanic white students were also the most common group in Fulton County, representing 81.8% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.4% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Evergreen Middle School | Non-Hispanic White | 92.7% | 329 |
| Evergreen Elementary School | Non-Hispanic White | 92.5% | 491 |
| Pike-Delta-York High School | Non-Hispanic White | 90.6% | 342 |
| Evergreen High School | Non-Hispanic White | 89.2% | 296 |
| Fayette Elementary School | Non-Hispanic White | 87.7% | 219 |
| Swanton Middle School | Non-Hispanic White | 85.8% | 374 |
| Swanton Elementary School | Non-Hispanic White | 85.6% | 425 |
| Fayette Junior-Senior High School | Non-Hispanic White | 85.5% | 110 |
| Pike-Delta-York Middle School | Non-Hispanic White | 85.2% | 359 |
| Pettisville Elementary School | Non-Hispanic White | 84.2% | 259 |
| Pettisville High School | Non-Hispanic White | 84.1% | 207 |
| Swanton High School | Non-Hispanic White | 83.5% | 267 |
| Delta Elementary School | Non-Hispanic White | 83% | 358 |
| Archbold Middle School | Non-Hispanic White | 80.2% | 344 |
| Archbold Elementary School | Non-Hispanic White | 79.1% | 441 |
| Archbold High School | Non-Hispanic White | 78.9% | 317 |
| Wauseon High School | Non-Hispanic White | 71.8% | 525 |
| Wauseon Primary School | Non-Hispanic White | 70.1% | 425 |
| Wauseon Elementary School | Non-Hispanic White | 70.1% | 394 |
| Wauseon Middle School | Non-Hispanic White | 68.6% | 388 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

