There are 15 professional licenses expiring in Williams County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There was one professional license set to expire in Williams County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Brown Rph Gary Dean | 08/01/1985 | 09/14/2025 |
| Dalrymple John | 05/04/2021 | 09/29/2025 |
| Elden Rph Mindy Joan | 07/17/2002 | 09/14/2025 |
| Essex Schaper Rph Heather Kay | 07/14/1997 | 09/14/2025 |
| Flegal Taylor Monroe | 07/14/2020 | 09/14/2025 |
| Fritch Emily Rae | 09/25/2024 | 09/14/2025 |
| Garrett Lauren | 07/24/2023 | 09/29/2025 |
| Johnson Mandi | 06/08/2023 | 09/29/2025 |
| Mantel Rph Steven Joe | 07/26/1970 | 09/14/2025 |
| Ricker K. Laurie | 09/16/1999 | 09/16/2025 |
| Van Dyke Madeleine Simone | 07/13/2022 | 09/14/2025 |
| Vashaw T. Sarah | 09/29/2005 | 09/29/2025 |
| Vasko Carol | 09/10/2009 | 09/10/2025 |
| Weber Rph Marcy Ann | 02/19/1998 | 09/14/2025 |
| Wright Caleb Jay | 08/16/2018 | 09/14/2025 |


